Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
A. Yusupov | 27' | |
31' | L. Sadulaev (Goal) | |
45' | L. Sadulaev | |
K. Zaika (In) D. Prokhin (Out) |
46' | |
N. Burmistrov (In) V. Angban (Out) |
46' | |
N. Burmistrov | 51' | |
M. Cassierra (Goal) | 53' | |
A. Yusupov (Goal) | 57' | |
59' | S. Sebai (In) E. Kharin (Out) |
|
59' | V. Karapuzov (In) L. Sadulaev (Out) |
|
66' | S. Sebai (Goal) | |
70' | M. Bogosavac | |
S. Terekhov | 81' | |
81' | D. Todorovic | |
S. Terekhov (Goal) | 84' | |
G. Melkadze (In) M. Cassierra (Out) |
85' | |
85' | M. Konate (In) S. Sebai (Out) |
|
88' | I. Konovalov (In) A. Timofeev (Out) |
|
88' | I. Umaev (In) A. Troshechkin (Out) |
|
89' | A. Semenov |
PFC Sochi vs Akhmat Grozny Team line-ups
PFC Sochi Starting Lineups | ||
1 | G | Denis Adamov |
3 | D | Vanja Drkušić |
13 | D | Sergey Terekhov |
87 | D | Danila Prokhin |
34 | M | Timofey Margasov |
15 | M | Ibragim Tsallagov |
16 | M | Christian Noboa |
17 | M | Artem Makarchuk |
19 | F | Victorien Angban |
6 | F | Artur Yusupov |
30 | F | Mateo Cassierra |
Substitutes | ||
35 | G | Soslan Dzhanaev |
12 | G | Nikolay Zabolotnyi |
20 | D | Igor Yurganov |
27 | D | Kirill Zaika |
7 | F | Dmitry Vorobyev |
18 | M | Nikita Burmistrov |
22 | F | Joãozinho |
9 | F | Georgi Melkadze |
Coach : V. Fedotov |
Akhmat Grozny Starting Lineups | ||
Vitaliy Gudiev | 33 | G |
Darko Todorović | 4 | D |
Andrey Semenov | 15 | D |
Marat Bystrov | 96 | D |
Miroslav Bogosavac | 8 | D |
Artem Timofeev | 94 | M |
Daniil Utkin | 47 | M |
Evgeni Kharin | 59 | M |
Aleksandr Troshechkin | 25 | M |
Lechi Sadulaev | 17 | M |
Anton Shvets | 23 | F |
Substitutes | ||
Aleksandr Melikhov | 42 | G |
Giorgi Shelia | 88 | G |
Turpal-Ali Ibishev | 79 | D |
Rizvan Utsiev | 40 | D |
Igor Konovalov | 11 | M |
Vladislav Karapuzov | 77 | M |
Khalid Kadyrov | 10 | M |
Senin Sebai | 18 | F |
Idris Umaev | 9 | F |
Mohamed Konate | 13 | F |
Coach : A. Talalaev |
Match Statistics
6
|
Shots on Goal |
3
|
4
|
Shots off Goal |
5
|
12
|
Total Shots |
8
|
2
|
Blocked Shots |
0
|
8
|
Shots insidebox |
7
|
4
|
Shots outsidebox |
1
|
8
|
Fouls |
11
|
3
|
Corner Kicks |
4
|
4
|
Offsides |
2
|
63%
|
Ball Possession |
37%
|
3
|
Yellow Cards |
4
|