Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
E. Masciangelo | 26' | |
38' | C. Maggio (Goal) | |
F. Maistro (In) L. Memushaj (Out) |
46' | |
N. Giannetti (In) C. Capone (Out) |
58' | |
66' | M. Mancosu (In) Z. Majer (Out) |
|
66' | S. Pettinari (In) M. Coda (Out) |
|
66' | S. Maselli (In) L. Henderson (Out) |
|
D. Vokic (In) D. Dessena (Out) |
75' | |
J. Machin (In) J. Odgaard (Out) |
75' | |
81' | M. Mancosu | |
85' | L. Paganini (In) P. Rodriguez (Out) |
|
85' | P. Tachtsidis (In) J. Bjorkengren (Out) |
|
M. Busellato (Goal) | 90' |
Pescara vs Lecce Team line-ups
Pescara Starting Lineups | ||
1 | G | Vincenzo Fiorillo |
26 | D | Rodrigo Guth |
5 | D | Mirko Drudi |
6 | D | Gennaro Scognamiglio |
2 | M | Raoul Bellanova |
21 | M | Daniele Dessena |
31 | M | Massimiliano Busellato |
8 | M | Ledian Memushaj |
19 | M | Edoardo Masciangelo |
24 | F | Christian Capone |
7 | F | Jens Odgaard |
Substitutes | ||
38 | G | Nicolo Radaelli |
46 | G | Fabrizio Alastra |
47 | D | Mardochee Nzita |
14 | D | Antonio Balzano |
34 | M | Leandro Fernandes |
37 | M | Fabio Maistro |
99 | M | José Machín |
10 | M | Mirko Valdifiori |
72 | M | Dejan Vokic |
40 | M | Stephane Omeonga |
11 | F | Cristian Galano |
9 | F | Niccolò Giannetti |
Coach : R. Breda |
Lecce Starting Lineups | ||
Gabriel | 21 | G |
Christian Maggio | 2 | D |
Fabio Lucioni | 5 | D |
Biagio Meccariello | 6 | D |
Antonino Gallo | 25 | D |
Žan Majer | 37 | M |
Morten Hjulmand | 42 | M |
John Bjorkengren | 23 | M |
Liam Henderson | 53 | M |
Massimo Coda | 9 | F |
Pablo Rodríguez | 99 | F |
Substitutes | ||
Alexandru Borbei | 30 | G |
Marco Bleve | 1 | G |
Leonard Žuta | 24 | D |
Sergio Maselli | 34 | M |
Mattia Felici | 75 | M |
Marco Mancosu | 8 | M |
Luca Paganini | 7 | M |
Panagiotis Tachtsidis | 77 | M |
Stefano Pettinari | 20 | F |
Mariusz Stępiński | 14 | F |
Güven Yalçın | 10 | F |
Coach : E. Corini |
Match Statistics
4
|
Shots on Goal |
3
|
3
|
Shots off Goal |
2
|
9
|
Total Shots |
9
|
2
|
Blocked Shots |
4
|
4
|
Shots insidebox |
4
|
5
|
Shots outsidebox |
5
|
11
|
Fouls |
9
|
3
|
Corner Kicks |
3
|
2
|
Offsides |
2
|
46%
|
Ball Possession |
54%
|
1
|
Yellow Cards |
1
|
|
Red Cards |
|
2
|
Goalkeeper Saves |
3
|
468
|
Total passes |
545
|
376
|
Passes accurate |
443
|
80%
|
Passes % |
81%
|