Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
34' | M. Azarkan | |
T. Lam | 39' | |
46' | R. Flamingo (In) J. Toornstra (Out) |
|
48' | M. Seuntjens | |
O. Velanas (In) L. Thy (Out) |
61' | |
N. Serrano (In) E. Reijnders (Out) |
61' | |
65' | O. ter Haar Romeny (In) I. Lidberg (Out) |
|
65' | O. Fraulo (In) C. Bozdogan (Out) |
|
F. Druijf (Goal from Penalty) | 69' | |
D. Van Den Berg | 76' | |
78' | B. Ramselaar (In) M. Azarkan (Out) |
|
78' | A. Descotte (In) Z. Labyad (Out) |
|
A. Garcia MacNulty (In) L. Czyborra (Out) |
79' | |
84' | N. Viergever | |
B. van Hintum (In) Y. Namli (Out) |
90' |
PEC Zwolle vs Utrecht Team line-ups
PEC Zwolle Starting Lineups | ||
1 | G | Jasper Schendelaar |
2 | D | Bram Van Polen |
4 | D | Sam Kersten |
20 | D | Lennart Czyborra |
23 | M | Eliano Reijnders |
13 | M | Thomas Lam |
28 | M | Zico Buurmeester |
11 | M | Davy van den Berg |
7 | F | Younes Namli |
10 | F | Ferdy Druijf |
9 | F | Lennart Thy |
Substitutes | ||
40 | G | Mike Hauptmeijer |
41 | G | Duke Verduin |
5 | D | Bart van Hintum |
15 | D | Anselmo Garcia McNulty |
22 | D | Daijiro Chirino |
6 | D | Anouar El Azzouzi |
19 | F | Nico Serrano |
18 | M | Odysseus Velanas |
34 | M | Nick Fichtinger |
8 | M | Dean Huiberts |
16 | M | Divaio Bobson |
14 | F | Apostolos Vellios |
Coach : J. Jansen |
Utrecht Starting Lineups | ||
Vasilis Barkas | 1 | G |
Sean Klaiber | 17 | D |
Mike van der Hoorn | 3 | D |
Nick Viergever | 24 | D |
Souffian El Karouani | 16 | D |
Can Bozdoğan | 6 | M |
Zakaria Labyad | 20 | M |
Jens Toornstra | 18 | M |
Marouan Azarkan | 11 | F |
Isac Lidberg | 37 | F |
Mats Seuntjens | 21 | F |
Substitutes | ||
Kevin Gadellaa | 61 | G |
Mattijs Branderhorst | 31 | G |
Mark van der Maarel | 2 | D |
Ryan Flamingo | 34 | D |
Tommy St. Jago | 33 | D |
Ole Romeny | 77 | F |
Zidane Iqbal | 14 | M |
Oscar Fraulo | 8 | M |
Ivar Jenner | 38 | M |
Bart Ramselaar | 23 | M |
Anthony Descotte | 19 | F |
Coach : M. Silberbauer |
Match Statistics
2
|
Shots on Goal |
1
|
4
|
Shots off Goal |
7
|
9
|
Total Shots |
10
|
3
|
Blocked Shots |
2
|
4
|
Shots insidebox |
5
|
5
|
Shots outsidebox |
5
|
13
|
Fouls |
8
|
2
|
Corner Kicks |
8
|
1
|
Offsides |
2
|
47%
|
Ball Possession |
53%
|
2
|
Yellow Cards |
3
|