Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
59' | N. Girma (In) A. Vergara (Out) |
|
A. Partipilo (In) V. Mihaila (Out) |
59' | |
59' | M. Varela Djamanca (In) S. Pettinari (Out) |
|
V. Zagaritis (In) C. Ansaldi (Out) |
59' | |
A. Colak (In) A. Bonny (Out) |
64' | |
T. Begic (In) A. Benedyczak (Out) |
64' | |
72' | F. Nardi (In) M. Portanova (Out) |
|
72' | J. Antiste (In) E. Lanini (Out) |
|
77' | E. Kabashi | |
S. Sohm (In) A. Bernabe (Out) |
79' | |
N. Estevez | 80' | |
83' | P. Szyminski (In) E. Kabashi (Out) |
|
E. Del Prato | 90' | |
90' | A. Bianco | |
90' | A. Bianco |
Parma vs Reggiana Team line-ups
Parma Starting Lineups | ||
1 | G | Leandro Chichizola |
3 | D | Yordan Osorio |
15 | D | Enrico Del Prato |
39 | D | Alessandro Circati |
14 | D | Cristian Ansaldi |
8 | M | Nahuel Estévez |
27 | M | Hernani Jr. |
7 | M | Adrian Benedyczak |
10 | M | Adrián Bernabé |
28 | M | Valentin Mihăilă |
13 | F | Ange-Yoan Bonny |
Substitutes | ||
22 | G | Martin Turk |
40 | G | Edoardo Corvi |
4 | D | Botond Balogh |
47 | D | Vassilis Zagaritis |
77 | D | Gianluca Di Chiara |
20 | M | Antoine Hainaut |
19 | M | Simon Sohm |
63 | M | Federico Motti |
11 | M | Tjaš Begić |
17 | F | Antonio Čolak |
61 | F | Anas Haj Mohamed |
21 | F | Anthony Partipilo |
Coach : F. Pecchia |
Reggiana Starting Lineups | ||
Francesco Bardi | 22 | G |
Lorenzo Libutti | 17 | D |
Paolo Rozzio | 4 | D |
Filippo Romagna | 19 | D |
Mario Sampirisi | 31 | D |
Antonio Vergara | 30 | M |
Elvis Kabashi | 77 | M |
Alessandro Bianco | 42 | M |
Manolo Portanova | 90 | M |
Stefano Pettinari | 23 | F |
Eric Lanini | 10 | F |
Substitutes | ||
Alex Sposito | 1 | G |
Giacomo Satalino | 12 | G |
Riccardo Fiamozzi | 15 | D |
Edoardo Pieragnolo | 3 | D |
Przemysław Szymiński | 25 | D |
Filippo Nardi | 24 | M |
Natan Girma | 80 | M |
Jacopo Da Riva | 21 | M |
Luca Cigarini | 8 | M |
Muhamed Varela Djamanca | 7 | F |
Cedric Gondo | 11 | F |
Janis Antiste | 28 | F |
Coach : |
Match Statistics
4
|
Shots on Goal |
1
|
11
|
Shots off Goal |
3
|
18
|
Total Shots |
8
|
3
|
Blocked Shots |
4
|
8
|
Shots insidebox |
5
|
10
|
Shots outsidebox |
3
|
15
|
Fouls |
8
|
6
|
Corner Kicks |
2
|
1
|
Offsides |
2
|
60%
|
Ball Possession |
40%
|
2
|
Yellow Cards |
2
|
1
|
Goalkeeper Saves |
3
|
511
|
Total passes |
348
|
438
|
Passes accurate |
261
|
86%
|
Passes % |
75%
|