Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
19' | ||
22' | Mario Pineida (Out) |
|
33' | ||
38' | ||
Gabriel Menino (Out) |
46' | |
46' | ||
53' | ||
58' | ||
61' | J. Quinonez (Out) |
|
70' | ||
80' | ||
Rony (Out) |
84' | |
Dudu (Out) |
84' | |
84' | C. Ortiz (Out) |
|
86' | ||
Ze Rafael (Out) |
87' | |
Artur (Out) |
90' |
Palmeiras vs Barcelona SC Team line-ups
Palmeiras Starting Lineups | ||
21 | G | Weverton |
12 | D | Mayke |
13 | D | Luan |
15 | D | Gustavo Gómez |
22 | D | Joaquín Piquerez |
8 | M | Zé Rafael |
25 | M | Gabriel Menino |
14 | M | Artur |
23 | M | Raphael Veiga |
7 | M | Dudu |
10 | F | Rony |
Substitutes | ||
42 | G | Marcelo Lomba |
34 | M | Kaiky Naves |
32 | D | Gustavo Garcia |
6 | D | Vanderlan |
30 | M | Jailson |
35 | M | Fabinho |
40 | M | Jhon Jhon |
31 | F | Luis Guilherme |
9 | F | Endrick |
19 | F | Breno Lopes |
18 | M | José López |
11 | F | Bruno Tabata |
Coach : Abel Ferreira |
Barcelona SC Starting Lineups | ||
Victor Mendoza | 12 | G |
Mario Pineida | 2 | D |
Joshue Quinonez | 29 | D |
Luca Sosa | 3 | D |
Segundo Portocarrero | 34 | D |
Fernando Gaibor | 17 | M |
Leonai Souza de Almeida | 22 | M |
Janner Corozo | 13 | M |
Damián Díaz | 10 | M |
Christian Ortíz | 7 | M |
Francisco Fydriszewski | 14 | F |
Substitutes | ||
Javier Burrai | 1 | G |
Álvaro Preciado | 36 | G |
Elkin Caicedo | 35 | D |
Guillermo Rendón | 21 | D |
Jeison Mina | 15 | D |
Jordan Morán | 6 | D |
Charlie Delgado | 26 | M |
Adonis Preciado | 18 | M |
Ezequiel Emanuele | 30 | M |
Bruno Piñatares | 20 | M |
Jonathan Bauman | 32 | F |
Agustín Rodríguez | 9 | F |
Coach : F. Bustos |
Match Statistics
9
|
Shots on Goal |
6
|
8
|
Shots off Goal |
5
|
25
|
Total Shots |
12
|
8
|
Blocked Shots |
1
|
18
|
Shots insidebox |
4
|
7
|
Shots outsidebox |
8
|
14
|
Fouls |
12
|
7
|
Corner Kicks |
1
|
3
|
Offsides |
1
|
54%
|
Ball Possession |
46%
|
1
|
Yellow Cards |
1
|
4
|
Goalkeeper Saves |
2
|
387
|
Total passes |
339
|
319
|
Passes accurate |
274
|
82%
|
Passes % |
81%
|