Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
36' | Vitor Roque (Goal) | |
39' | Pedro Henrique | |
45' | Abner | |
J. Piquerez | 57' | |
58' | Vitor Bueno (Goal from Penalty) | |
Gabriel Veron (In) Ze Rafael (Out) |
60' | |
E. Atuesta (In) R. Veiga (Out) |
61' | |
Rafael Navarro (In) Rony (Out) |
61' | |
Gabriel Menino (In) Danilo (Out) |
71' | |
Gustavo Garcia (In) Mayke (Out) |
71' | |
73' | Pedrinho (In) A. Canobbio (Out) |
|
73' | Leo Cittadini (In) Hugo Moura (Out) |
|
78' | Christian (In) Vitor Bueno (Out) |
|
87' | Marcelo Cirino (In) Romulo (Out) |
|
87' | D. Terans (In) Vitor Roque (Out) |
|
Gabriel Menino | 90' |
Palmeiras vs Atletico Paranaense Team line-ups
Palmeiras Starting Lineups | ||
21 | G | Weverton |
12 | D | Mayke |
15 | D | Gustavo Gómez |
26 | D | Murilo |
22 | D | Joaquín Piquerez |
28 | M | Danilo |
8 | M | Zé Rafael |
7 | M | Dudu |
14 | M | Gustavo Scarpa |
23 | M | Raphael Veiga |
10 | F | Rony |
Substitutes | ||
42 | G | Marcelo Lomba |
4 | D | Benjamin Kuscevic |
36 | D | Vanderlan |
32 | D | Gustavo Garcia |
13 | D | Luan |
27 | F | Gabriel Veron |
11 | F | Wesley |
35 | M | Fabinho |
25 | M | Gabriel Menino |
20 | M | Eduard Atuesta |
19 | F | Breno Lopes |
29 | F | Rafael Navarro |
Coach : Abel Ferreira |
Atletico Paranaense Starting Lineups | ||
Bento | 1 | G |
Luis Orejuela | 24 | D |
Pedro Henrique | 34 | D |
Matheus Felipe | 42 | D |
Abner Vinícius | 16 | D |
Erick | 26 | M |
Hugo Moura | 17 | M |
Rômulo | 35 | M |
Vitor Bueno | 8 | M |
Agustín Canobbio | 9 | M |
Vitor Roque | 39 | F |
Substitutes | ||
Anderson | 98 | G |
Nicolás Hernández | 2 | D |
Pedrinho | 48 | D |
Dedé | 3 | D |
Khellven | 13 | D |
Léo Cittadini | 18 | M |
Tomás Cuello | 28 | M |
Christian | 88 | M |
Matheus Fernandes | 6 | M |
David Terans | 20 | F |
Marcelo Cirino | 7 | F |
Matheus Babi | 19 | F |
Coach : Luiz Felipe Scolari |
Match Statistics
7
|
Shots on Goal |
4
|
21
|
Shots off Goal |
3
|
35
|
Total Shots |
13
|
7
|
Blocked Shots |
6
|
19
|
Shots insidebox |
5
|
16
|
Shots outsidebox |
8
|
12
|
Fouls |
15
|
9
|
Corner Kicks |
2
|