Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Bryan Carrasco | -5' | |
2' | C. Palacios (Goal) | |
Gonzalo Sosa | 10' | |
16' | Israel Poblete | |
Cristián Suárez | 28' | |
P. Palacio (In) A. Ceza (Out) |
31' | |
33' | Cristian Palacios | |
44' | Israel Poblete | |
B. Carrasco (Goal) | 45' | |
46' | I. Tapia (In) M. Sepúlveda (Out) |
|
G. Sosa (In) J. Marabel (Out) |
55' | |
59' | C. Rigamonti (Own Goal) | |
61' | C. Palacios (In) L. Pons (Out) |
|
61' | M. Díaz (In) F. Mateos (Out) |
|
F. Cornejo (In) F. Chamorro (Out) |
65' | |
B. Carrasco (In) J. Benítez (Out) |
65' | |
J. Abrigo (In) A. Martínez (Out) |
65' | |
68' | Marcelo Morales | |
71' | M. Morales (In) J. Castro (Out) |
|
71' | Maximiliano Guerrero | |
78' | Federico Mateos | |
M. Dávila (Goal) | 80' |
Palestino vs Universidad de Chile Team line-ups
Palestino Starting Lineups | ||
1 | G | Cesar Rigamonti |
3 | D | Benjamín Rojas |
17 | D | Iván Román |
13 | D | Cristián Suárez |
10 | D | Misael Dávila |
5 | M | Nicolás Linares |
14 | M | Joe Abrigo |
8 | M | Fernando Cornejo |
7 | F | Bryan Carrasco |
9 | F | Gonzalo Sosa |
24 | F | Pablo Palacio |
Substitutes | ||
26 | G | Dixon Contreras |
4 | D | Antonio Ceza |
19 | M | Brayan Véjar |
23 | M | Ariel Martínez |
22 | M | Felipe Chamorro |
11 | F | Jonathan Benítez |
27 | F | Junior Marabel |
Coach : P. Sánchez |
Universidad de Chile Starting Lineups | ||
Gabriel Castellón | 25 | G |
Ignacio Tapia | 3 | D |
Franco Calderón | 2 | D |
Matías Zaldivia | 22 | D |
Fabián Hormazábal | 17 | M |
Israel Poblete | 8 | M |
Marcelo Díaz | 21 | M |
Marcelo Morales | 14 | M |
Maximiliano Guerrero | 7 | F |
Leandro Fernández | 9 | F |
Cristian Palacios | 30 | F |
Substitutes | ||
Cristopher Toselli | 1 | G |
David Retamal | 13 | D |
José Ignacio Castro | 4 | D |
Lucas Assadi | 10 | F |
Matías Sepúlveda | 16 | M |
Federico Mateos | 20 | M |
Luciano Pons | 18 | F |
Coach : G. Álvarez |
Match Statistics
3
|
Shots on Goal |
3
|
1
|
Shots off Goal |
4
|
8
|
Total Shots |
7
|
4
|
Blocked Shots |
0
|
5
|
Shots insidebox |
1
|
3
|
Shots outsidebox |
6
|
21
|
Fouls |
11
|
5
|
Corner Kicks |
3
|
3
|
Offsides |
1
|
48%
|
Ball Possession |
52%
|
1
|
Yellow Cards |
5
|
2
|
Red Cards |
1
|
5
|
Goalkeeper Saves |
1
|
294
|
Total passes |
319
|
214
|
Passes accurate |
240
|
73%
|
Passes % |
75%
|