Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
34' | ||
40' | ||
45' | ||
M. Finotto (Out) |
56' | |
G. Calo (Out) |
56' | |
A. Rispoli (Out) |
56' | |
62' | D. Johnsen (Out) |
|
62' | M. K. Andersen (Out) |
|
65' | ||
70' | M. E. Ellertsson (Out) |
|
M. Zilli (Out) |
73' | |
M. Brescianini (Out) |
79' | |
84' | J. Pohjanpalo (Out) |
|
85' | F. Zampano (Out) |
|
90' |
Nuova Cosenza vs Venezia Team line-ups
Nuova Cosenza Starting Lineups | ||
1 | G | Alessandro Micai |
3 | D | Andrea Rispoli |
15 | D | Sauli Väisänen |
13 | D | Andrea Meroni |
27 | D | Pietro Martino |
32 | M | Manuel Marras |
4 | M | Marco Brescianini |
6 | M | Giacomo Calò |
11 | M | Tommaso D'Orazio |
16 | F | Mattia Finotto |
40 | F | Massimo Zilli |
Substitutes | ||
12 | G | Alessandro Lai |
77 | G | Leonardo Marson |
23 | D | Michael Venturi |
14 | D | Nick Salihamidžić |
18 | M | Vittorio Agostinelli |
34 | M | Aldo Florenzi |
10 | M | Christian D'Urso |
72 | M | Alessandro Cortinovis |
7 | M | Emil Kornvig |
19 | F | Ivan Delić |
20 | F | Marco Nasti |
17 | M | Mateusz Praszelik |
Coach : W. Viali |
Venezia Starting Lineups | ||
Jesse Joronen | 66 | G |
Petko Hristov | 55 | D |
Luca Ceppitelli | 23 | D |
Andrea Carboni | 44 | D |
Antonio Candela | 27 | M |
Magnus Kofod Andersen | 38 | M |
Tanner Tessmann | 8 | M |
Mikael Ellertsson | 77 | M |
Francesco Zampano | 7 | M |
Joel Pohjanpalo | 20 | F |
Dennis Johnsen | 17 | F |
Substitutes | ||
Filippo Neri | 24 | G |
Bruno Bertinato | 12 | G |
Marco Modolo | 13 | D |
Marin Šverko | 33 | D |
Gianluca Busio | 6 | M |
Denis Cheryshev | 21 | M |
Tommaso Milanese | 62 | M |
Andrija Novakovich | 11 | F |
Riccardo Ciervo | 19 | F |
Nicholas Pierini | 25 | F |
Coach : P. Vanoli |
Match Statistics
4
|
Shots on Goal |
5
|
13
|
Shots off Goal |
4
|
19
|
Total Shots |
11
|
2
|
Blocked Shots |
2
|
12
|
Shots insidebox |
4
|
7
|
Shots outsidebox |
7
|
9
|
Fouls |
14
|
7
|
Corner Kicks |
6
|
2
|
Offsides |
1
|
54%
|
Ball Possession |
46%
|
2
|
Yellow Cards |
1
|
4
|
Goalkeeper Saves |
3
|
433
|
Total passes |
374
|
354
|
Passes accurate |
292
|
82%
|
Passes % |
78%
|