Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
35' | M. Gregoritsch (Goal) | |
40' | A. Dragovic (In) M. Hinteregger (Out) |
|
M. Normann | 51' | |
54' | M. Sabitzer (Goal from Penalty) | |
M. Linnes (In) M. Thorsby (Out) |
60' | |
A. Sorloth (In) J. King (Out) |
64' | |
E. Haaland (Goal) | 66' | |
67' | S. Lainer | |
M. Henriksen (In) S. Johansen (Out) |
68' | |
M. Linnes | 76' | |
A. Sorloth | 78' | |
79' | A. Grbic (In) M. Gregoritsch (Out) |
|
E. Haaland | 86' | |
86' | J. Baumgartlinger (In) K. Onisiwo (Out) |
|
87' | A. Dragovic |
Norway vs Austria Team line-ups
Norway Starting Lineups | ||
1 | G | Rune Jarstein |
14 | D | Omar Elabdellaoui |
4 | D | Tore Reginiussen |
3 | D | Kristoffer Ajer |
2 | D | Haitam Aleesami |
8 | M | Stefan Johansen |
15 | M | Sander Berge |
21 | M | Mathias Normann |
20 | M | Morten Thorsby |
7 | F | Joshua King |
23 | F | Erling Braut Haaland |
Substitutes | ||
12 | G | Ørjan Nyland |
13 | G | Sondre Rossbach |
16 | D | Jonas Svensson |
6 | D | Ruben Gabrielsen |
5 | D | Even Hovland |
22 | D | Birger Meling |
17 | D | Martin Linnes |
10 | M | Iver Fossum |
19 | M | Markus Henriksen |
18 | M | Patrick Berg |
9 | F | Alexander Sørloth |
Coach : L. Lagerbäck |
Austria Starting Lineups | ||
Alexander Schlager | 1 | G |
Stefan Lainer | 21 | D |
Stefan Posch | 5 | D |
Martin Hinteregger | 4 | D |
Andreas Ulmer | 2 | D |
Karim Onisiwo | 20 | M |
Stefan Ilsanker | 6 | M |
Xaver Schlager | 23 | M |
Christoph Baumgartner | 19 | M |
Marcel Sabitzer | 9 | F |
Michael Gregoritsch | 11 | F |
Substitutes | ||
Cican Stanković | 13 | G |
Pavao Pervan | 12 | G |
Philipp Lienhart | 15 | D |
Maximilian Wöber | 17 | D |
Reinhold Ranftl | 8 | D |
Aleksandar Dragović | 3 | D |
Julian Baumgartlinger | 14 | M |
Florian Grillitsch | 10 | M |
Peter Žulj | 16 | M |
Adrian Grbić | 7 | F |
Christopher Trimmel | 18 | F |
Christoph Monschein | 22 | F |
Coach : F. Foda |
Match Statistics
1
|
Shots on Goal |
6
|
3
|
Shots off Goal |
5
|
4
|
Total Shots |
16
|
0
|
Blocked Shots |
5
|
4
|
Shots insidebox |
9
|
0
|
Shots outsidebox |
7
|
17
|
Fouls |
13
|
1
|
Corner Kicks |
4
|
3
|
Offsides |
0
|
40%
|
Ball Possession |
60%
|
4
|
Yellow Cards |
2
|
|
Red Cards |
|
4
|
Goalkeeper Saves |
0
|
381
|
Total passes |
562
|
276
|
Passes accurate |
447
|
72%
|
Passes % |
80%
|