Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
A. Gutman | 31' | |
F. Amaya (Goal) | 32' | |
D. Royer (In) B. White (Out) |
46' | |
56' | Y. Soteldo (In) J. Nelson (Out) |
|
56' | J. Morrow (In) R. Priso-Mbongue (Out) |
|
F. Amaya | 59' | |
D. Yearwood (In) F. Amaya (Out) |
65' | |
C. Clark (Goal) | 69' | |
70' | P. Mullins (In) A. Akinola (Out) |
|
70' | J. Marshall-Rutty (In) Auro (Out) |
|
73' | R. Laryea | |
78' | O. Gonzalez | |
O. Fernandez (In) C. Clark (Out) |
79' | |
81' | N. Okello (In) M. Delgado (Out) |
|
C. Harper (In) Fabio (Out) |
88' | |
J. Tolkin (In) A. Gutman (Out) |
88' |
New York Red Bulls vs Toronto FC Team line-ups
New York Red Bulls Starting Lineups | ||
13 | G | Carlos Miguel |
6 | D | Kyle Duncan |
15 | D | Sean Nealis |
33 | D | Aaron Long |
5 | D | Andrew Gutman |
27 | M | Sean Davis |
8 | M | Frankie Amaya |
23 | M | Cristian Casseres Jr |
42 | M | Brian White |
37 | M | Caden Clark |
9 | F | Fábio |
Substitutes | ||
18 | G | Ryan Meara |
3 | D | Amro Tarek |
47 | D | John Tolkin |
7 | D | Tom Edwards |
16 | M | Dru Yearwood |
77 | M | Daniel Royer |
21 | M | Omir Fernandez |
19 | M | Wikelman Carmona |
17 | F | Cameron Harper |
Coach : G. Struber |
Toronto FC Starting Lineups | ||
Alex Bono | 25 | G |
Richie Laryea | 22 | D |
Omar Gonzalez | 44 | D |
Chris Mavinga | 23 | D |
Auro | 96 | D |
Michael Bradley | 4 | M |
Ralph Priso | 97 | M |
Marky Delgado | 8 | M |
Nick DeLeon | 18 | M |
Jayden Nelson | 11 | M |
Ayo Akinola | 20 | F |
Substitutes | ||
Quentin Westberg | 16 | G |
Eriq Zavaleta | 3 | D |
Justin Morrow | 2 | D |
Luke Singh | 26 | D |
Tsubasa Endoh | 31 | M |
Noble Okello | 14 | M |
Patrick Mullins | 13 | F |
Yeferson Soteldo | 30 | M |
Jahkeele Marshall-Rutty | 7 | F |
Coach : C. Armas |
Match Statistics
3
|
Shots on Goal |
1
|
6
|
Shots off Goal |
3
|
11
|
Total Shots |
5
|
2
|
Blocked Shots |
1
|
5
|
Shots insidebox |
3
|
6
|
Shots outsidebox |
2
|
13
|
Fouls |
11
|
2
|
Corner Kicks |
4
|
3
|
Offsides |
3
|
54%
|
Ball Possession |
46%
|
2
|
Yellow Cards |
2
|