Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
A. Muyl | 13' | |
B. Anunga | 18' | |
27' | C. Arango (Goal) | |
H. Mukhtar (Goal from Penalty) | 43' | |
46' | J. Cifuentes (Goal) | |
60' | E. Segura (In) G. Chiellini (Out) |
|
S. Davis (In) D. McCarty (Out) |
69' | |
T. Bunbury (In) A. Muyl (Out) |
69' | |
72' | G. Bale (In) C. Arango (Out) |
|
72' | L. Blessing (In) I. Sanchez (Out) |
|
73' | F. Escobar | |
A. Loba (In) C. Sapong (Out) |
81' | |
L. Haakenson (In) B. Anunga (Out) |
81' | |
83' | L. Blessing | |
84' | S. Ibeagha (In) F. Escobar (Out) |
|
84' | I. Tajouri (In) K. Opoku (Out) |
|
R. Leal | 89' | |
T. Washinghton (In) R. Leal (Out) |
90' |
Nashville SC vs Los Angeles FC Team line-ups
Nashville SC Starting Lineups | ||
1 | G | Joe Willis |
15 | D | Eric Miller |
25 | D | Walker Zimmerman |
5 | D | Jack Maher |
2 | D | Daniel Lovitz |
19 | M | Alex Muyl |
27 | M | Tah Anunga |
6 | M | Dax McCarty |
8 | M | Randall Leal |
10 | F | Hany Mukhtar |
17 | F | Charles Sapong |
Substitutes | ||
30 | G | Elliot Panicco |
4 | D | Dave Romney |
22 | D | Josh Bauer |
23 | D | Taylor Washington |
26 | M | Luke Haakenson |
54 | M | Sean Davis |
9 | F | Aké Arnaud Loba |
11 | F | Ethan Zubak |
12 | F | Teal Bunbury |
Coach : G. Smith |
Los Angeles FC Starting Lineups | ||
Maxime Crépeau | 16 | G |
Ryan Hollingshead | 24 | D |
Jesús Murillo | 3 | D |
Giorgio Chiellini | 14 | D |
Franco Escobar | 2 | D |
José Cifuentes | 20 | M |
Ilie Sánchez | 6 | M |
Kellyn Acosta | 23 | M |
Carlos Vela | 10 | F |
Cristian Arango | 9 | F |
Kwadwo Opoku | 22 | F |
Substitutes | ||
John McCarthy | 77 | G |
Sebastien Ibeagha | 25 | D |
Eddie Segura | 4 | D |
Mamadou Fall | 5 | D |
Latif Blessing | 7 | F |
Cal Jennings | 26 | F |
Gareth Bale | 11 | F |
Ismael Tajouri-Shradi | 19 | F |
Coach : S. Cherundolo |
Match Statistics
3
|
Shots on Goal |
5
|
6
|
Shots off Goal |
6
|
12
|
Total Shots |
13
|
3
|
Blocked Shots |
2
|
8
|
Shots insidebox |
5
|
4
|
Shots outsidebox |
8
|
12
|
Fouls |
10
|
4
|
Corner Kicks |
2
|
|
Offsides |
|
50%
|
Ball Possession |
50%
|
3
|
Yellow Cards |
2
|
|
Red Cards |
|
3
|
Goalkeeper Saves |
2
|
472
|
Total passes |
478
|
398
|
Passes accurate |
410
|
84%
|
Passes % |
86%
|