Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
K. Haugen (In) M. Løvik (Out) |
20' | |
Emil Breivik | 30' | |
M. Eikrem (Goal) | 33' | |
59' | S. Nypan (Goal) | |
M. Eikrem (In) A. Olanare (Out) |
60' | |
E. Breivik (In) A. Roaldsøy (Out) |
60' | |
73' | J. Reitan-Sunde (In) J. Nelson (Out) |
|
76' | O. Sæter (Goal) | |
79' | Adrian Nilsen Pereira | |
H. Stenevik (Goal) | 79' | |
81' | Edvard Sandvik Tagseth | |
Mathias Fjortoft Lovik | 85' | |
I. Amundsen (In) E. Haugan (Out) |
87' | |
E. Hestad (In) S. Granaas (Out) |
87' |
Molde vs Rosenborg Team line-ups
Molde Starting Lineups | ||
1 | G | Jakob Karlstrom |
3 | D | Casper Öyvann |
25 | D | Anders Hagelskjær |
26 | D | Isak Helstad Amundsen |
18 | M | Halldor Stenevik |
5 | M | Eirik Hestad |
16 | M | Emil Breivik |
20 | M | Kristian Eriksen |
28 | M | Kristoffer Haugen |
8 | F | Fredrik Gulbrandsen |
7 | F | Magnus Wolff Eikrem |
Substitutes | ||
22 | G | Albert Posiadała |
19 | D | Eirik Haugan |
4 | D | Valdemar Lund |
31 | D | Mathias Fjortoft Lovik |
21 | D | Martin Linnes |
23 | M | Sondre Milian Granaas |
15 | M | Marcus Andre Kaasa |
6 | M | Alwande Roaldsoy |
11 | F | Aaron Olanare |
Coach : E. Moe |
Rosenborg Starting Lineups | ||
Sander Tangvik | 1 | G |
Erlend Dahl Reitan | 2 | D |
Markus Henriksen | 7 | D |
Ulrik Jenssen | 23 | D |
Adrian Nilsen Pereira | 19 | D |
Edvard Sandvik Tagseth | 20 | M |
Ole Selnaes | 10 | M |
Sverre Halseth Nypan | 41 | M |
Marius Sivertsen Broholm | 39 | F |
Ole Christian Saeter | 9 | F |
Jesper Reitan-Sunde | 45 | F |
Substitutes | ||
Rasmus Sandberg | 12 | G |
Adam Andersson | 25 | D |
Håkon Volden | 50 | D |
Mikkel Konradsen Ceide | 38 | D |
Santeri Väänänen | 6 | M |
Tobias Borkeeiet | 8 | M |
Jayden Nelson | 11 | F |
Emil Frederiksen | 14 | M |
Agon Sadiku | 22 | F |
Coach : A. Johansson |
Match Statistics
3
|
Shots on Goal |
3
|
6
|
Shots off Goal |
6
|
15
|
Total Shots |
11
|
6
|
Blocked Shots |
2
|
13
|
Shots insidebox |
7
|
2
|
Shots outsidebox |
4
|
8
|
Fouls |
5
|
3
|
Corner Kicks |
5
|
0
|
Offsides |
4
|
49%
|
Ball Possession |
51%
|
2
|
Yellow Cards |
2
|