Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
L. Romo (Out) |
19' | |
| 22' | ||
| 34' | ||
| 46' | K. Lund (Out) |
|
| 46' | Á. Zendejas (Out) |
|
| 49' | ||
| 63' | H. Wright (Out) |
|
| 63' | B. Vázquez (Out) |
|
| 63' | T. Tessmann (Out) |
|
A. Vega (Out) |
68' | |
D. Lainez (Out) |
69' | |
G. Berterame (Out) |
69' | |
| 75' | ||
| 75' | ||
G. Martínez (Out) |
82' | |
O. Vargas (Out) |
83' | |
| 83' | A. Trusty (Out) |
|
| 83' | A. Morris (Out) |
Mexico vs USA Team line-ups
| Mexico Starting Lineups | ||
| 1 | G | Luis Malagón |
| 2 | D | Jorge Sánchez |
| 3 | D | César Montes |
| 5 | D | Johan Vásquez |
| 27 | D | Jesús Angulo |
| 4 | M | Edson Álvarez |
| 18 | M | Andrés Guardado |
| 25 | M | Roberto Alvarado |
| 17 | M | Orbelín Pineda |
| 21 | M | César Huerta |
| 9 | F | Raúl Jiménez |
| Substitutes | ||
| 13 | G | Guillermo Ochoa |
| 12 | G | José Rangel |
| 23 | D | Bryan González |
| 20 | M | Erik Lira |
| 6 | D | Jesús Orozco |
| 15 | M | Sebastián Córdova |
| 26 | D | Rodrigo Huescas |
| 16 | M | Diego Lainez |
| 8 | M | Carlos Rodríguez |
| 7 | M | Luis Romo |
| 14 | M | Marcel Ruíz |
| 24 | M | Obed Vargas |
| 11 | F | Germán Berterame |
| 22 | F | Guillermo Martínez |
| 10 | F | Alexis Vega |
| Coach : J. Aguirre | ||
| USA Starting Lineups | ||
| Matt Turner | 1 | G |
| Joseph Scally | 22 | D |
| Mark McKenzie | 4 | D |
| Tim Ream | 13 | D |
| Yunus Musah | 6 | M |
| Gianluca Busio | 14 | M |
| Aidan Morris | 7 | M |
| Antonee Robinson | 5 | M |
| Brenden Aaronson | 11 | F |
| Malik Tillman | 17 | F |
| Josh Sargent | 24 | F |
| Substitutes | ||
| Ethan Horvath | 18 | G |
| Patrick Schulte | 16 | G |
| Kristoffer Lund | 23 | D |
| Miles Robinson | 12 | D |
| Auston Trusty | 2 | D |
| Tanner Tessmann | 15 | M |
| Alejandro Zendejas | 21 | M |
| Brandon Vázquez | 20 | F |
| Haji Wright | 19 | F |
| Coach : M. Pochettino | ||
Match Statistics
| 5
|
Shots on Goal |
1
|
| 8
|
Shots off Goal |
2
|
| 17
|
Total Shots |
5
|
| 4
|
Blocked Shots |
2
|
| 11
|
Shots insidebox |
5
|
| 14
|
Fouls |
7
|
| 5
|
Corner Kicks |
5
|
| 1
|
Offsides |
2
|
| 47%
|
Ball Possession |
53%
|
| 1
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
3
|
| 341
|
Total passes |
388
|
| 263
|
Passes accurate |
303
|
| 77%
|
Passes % |
78%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 12/09/2018 03:30 | USA | 1-0 | Mexico | 0-0 | ||
| 07/09/2019 03:30 | USA | 0-3 | Mexico | 0-1 | ||
| 07/06/2021 04:00 | USA | 3-2 | Mexico | 1-1 | ||
| 02/08/2021 03:30 | USA | 1-0 | Mexico | 0-0 | ||
| 13/11/2021 05:00 | USA | 2-0 | Mexico | 0-0 | ||
| 25/03/2022 05:00 | Mexico | 0-0 | USA | 0-0 | ||
| 20/04/2023 05:00 | USA | 1-1 | Mexico | 0-0 | ||
| 16/06/2023 05:00 | USA | 3-0 | Mexico | 1-0 | ||
| 25/03/2024 04:15 | Mexico | 0-2 | USA | 0-1 | ||
| 16/10/2024 05:30 | Mexico | 2-0 | USA | 1-0 | ||
| 07/07/2025 02:00 | USA | 1-2 | Mexico | 1-1 | ||


