Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
D. Bauer (Goal) | 29' | |
33' | T. Latteier (Goal) | |
D. Bauer | 58' | |
D. Bauer | 58' | |
61' | E. Heckmann (In) D. Haubner (Out) |
|
D. Stroh-Engel (In) A. Morina (Out) |
63' | |
72' | J. George (In) C. Fenninger (Out) |
|
72' | J. Mintál (In) J. Mbila (Out) |
|
76' | J. Kehl (In) V. Ketzer (Out) |
|
80' | M. Zietsch (In) D. Ismail (Out) |
|
T. Mulas (In) J. Peter (Out) |
81' | |
M. Moser (In) L. Sailer Fidalgo (Out) |
82' | |
86' | E. Schwarz (Goal) | |
F. Lutz (In) N. Brugger (Out) |
89' |
Memmingen vs Bayreuth Team line-ups
Memmingen Starting Lineups | ||
12 | D. Dewein | |
6 | D. Bauer | |
8 | F. Lutz | |
21 | M. Bareis | |
3 | J. Gräser | |
26 | M. Dolinski | |
20 | M. Konrad | |
23 | T. Mulas | |
18 | M. Moser | |
9 | D. Stroh-Engel | |
7 | P. Maier | |
Substitutes | ||
11 | A. Morina | |
16 | J. Peter | |
19 | L. Sailer Fidalgo | |
4 | N. Brugger | |
1 | T. Werdich | |
24 | L. Maucher | |
28 | M. Božić | |
Coach : S. Baierl |
Bayreuth Starting Lineups | ||
L. Petzold | 37 | |
E. Schwarz | 5 | |
J. Kehl | 2 | |
E. Heckmann | 3 | |
N. Moos | 4 | |
J. George | 15 | |
A. Syhre | 13 | |
M. Zietsch | 16 | |
T. Latteier | 6 | |
J. Wieselsberger | 17 | |
J. Mintál | 9 | |
Substitutes | ||
D. Haubner | 28 | |
J. Mbila | 10 | |
C. Fenninger | 14 | |
V. Ketzer | 7 | |
D. Ismail | 29 | |
L. Zahaczewski | 1 | |
P. Scheder | 8 | |
K. Kaiser | 26 | |
Coach : M. Mintál |
Match Statistics
Statistics are not available for this match.