Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 17' | ||
| 57' | ||
Patrick Burner (Out) |
64' | |
Ronny Labonne (Out) |
64' | |
| 69' | ||
Karl Kezy Fabien (Out) |
70' | |
| 74' | Ismael Díaz (Out) |
|
| 74' | César Yanis (Out) |
|
Cyril Mandouki (Out) |
74' | |
Kévin Fortuné (Out) |
75' | |
| 79' | ||
| 81' | Roderick Miller (Out) |
|
| 82' | Cecilio Waterman (Out) |
|
| 82' | Jovani Welch (Out) |
|
| 90' |
Martinique vs Panama Team line-ups
| Martinique Starting Lineups | ||
| 1 | G | Théo De Percin |
| 2 | D | Jordan Thimon |
| 22 | D | Florent Poulolo |
| 5 | D | Jean-Claude Michalet |
| 21 | D | Florian Lapis |
| 20 | M | Ghislain Arbaut |
| 11 | M | Thomas Ephestion |
| 12 | M | Enrick Reuperne |
| 6 | M | Jonathan Mexique |
| 8 | M | Andy Marny |
| 10 | F | Brighton Labeau |
| Substitutes | ||
| 16 | G | Yannis Clementia |
| 23 | G | Emmanuel Vermignon |
| 15 | D | Patrick Burner |
| 7 | D | Ronny Labonne |
| 4 | D | Davy Singama |
| 14 | M | Cyril Mandouki |
| 17 | M | Karl Kezy Fabien |
| 19 | M | Daniel Herelle |
| 3 | M | Evan Salines |
| 13 | F | Kévin Fortuné |
| 9 | F | Stevyn Baker |
| Coach : M. Collat | ||
| Panama Starting Lineups | ||
| Orlando Mosquera | 22 | G |
| Michael Murillo | 23 | D |
| Fidel Escobar | 4 | D |
| Harold Cummings | 3 | D |
| Andrés Andrade | 16 | D |
| Éric Davis | 15 | D |
| José Fajardo | 17 | M |
| Aníbal Godoy | 20 | M |
| Adalberto Carrasquilla | 8 | M |
| Alberto Quintero | 19 | M |
| Yoel Bárcenas | 10 | F |
| Substitutes | ||
| Luis Mejía | 1 | G |
| César Samudio | 12 | G |
| Roderick Miller | 5 | D |
| Eduardo Anderson | 14 | D |
| César Blackman | 2 | D |
| Cristian Martínez | 6 | M |
| Freddy Góndola | 13 | F |
| César Yanis | 21 | M |
| Jovani Welch | 7 | M |
| Cecilio Waterman | 18 | F |
| Azarias Londono | 9 | F |
| Ismael Díaz | 11 | F |
| Coach : Thomas Christiansen | ||
Match Statistics
| 3
|
Shots on Goal |
5
|
| 4
|
Shots off Goal |
7
|
| 7
|
Total Shots |
16
|
| 6
|
Shots insidebox |
14
|
| 1
|
Shots outsidebox |
2
|
| 12
|
Fouls |
16
|
| 2
|
Corner Kicks |
9
|
| 2
|
Offsides |
3
|
| 30%
|
Ball Possession |
70%
|
| 1
|
Yellow Cards |
1
|
| 3
|
Goalkeeper Saves |
2
|
| 254
|
Total passes |
572
|
| 183
|
Passes accurate |
502
|
| 72%
|
Passes % |
88%
|


