Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
5' | G. Villar (In) J. Veretout (Out) |
|
B. Fernandes (Goal) | 9' | |
15' | L. Pellegrini (Goal from Penalty) | |
28' | A. Mirante (In) P. Lopez (Out) |
|
34' | E. Dzeko (Goal) | |
37' | B. Peres (In) L. Spinazzola (Out) |
|
E. Cavani (Goal) | 48' | |
50' | G. Villar | |
P. Pogba | 51' | |
61' | C. Smalling | |
E. Cavani (Goal) | 64' | |
B. Fernandes (Goal from Penalty) | 71' | |
P. Pogba (Goal) | 75' | |
M. Greenwood (In) M. Rashford (Out) |
76' | |
N. Matic (In) Fred (Out) |
83' | |
M. Greenwood (Goal) | 86' | |
J. Mata (In) B. Fernandes (Out) |
89' |
Manchester United vs AS Roma Team line-ups
Manchester United Starting Lineups | ||
1 | G | David De Gea |
29 | D | Aaron Wan-Bissaka |
2 | D | Victor Lindelöf |
5 | D | Harry Maguire |
23 | D | Luke Shaw |
39 | M | Scott McTominay |
17 | M | Fred |
10 | M | Marcus Rashford |
18 | M | Bruno Fernandes |
6 | M | Paul Pogba |
7 | F | Edinson Cavani |
Substitutes | ||
13 | G | Lee Grant |
26 | G | Dean Henderson |
27 | D | Alex Telles |
38 | D | Axel Tuanzebe |
33 | D | Brandon Williams |
3 | D | Eric Bailly |
11 | F | Mason Greenwood |
8 | M | Juan Mata |
31 | M | Nemanja Matić |
34 | M | Donny van de Beek |
21 | M | Daniel James |
19 | F | Amad Diallo |
Coach : O. Solskjær |
AS Roma Starting Lineups | ||
Pau López | 13 | G |
Chris Smalling | 6 | D |
Bryan Cristante | 4 | D |
Roger Ibañez | 3 | D |
Rick Karsdorp | 2 | M |
Amadou Diawara | 42 | M |
Jordan Veretout | 17 | M |
Leonardo Spinazzola | 37 | M |
Lorenzo Pellegrini | 7 | F |
Henrikh Mkhitaryan | 77 | F |
Edin Džeko | 9 | F |
Substitutes | ||
Daniel Fuzato | 87 | G |
Antonio Mirante | 83 | G |
Marash Kumbulla | 24 | D |
Davide Santon | 18 | D |
Gonzalo Villar | 14 | M |
Ebrima Darboe | 55 | M |
Bruno Peres | 33 | D |
Riccardo Ciervo | 54 | F |
Borja Mayoral | 21 | F |
Carles Pérez | 31 | F |
Coach : Paulo Fonseca |
Match Statistics
11
|
Shots on Goal |
3
|
7
|
Shots off Goal |
2
|
20
|
Total Shots |
5
|
2
|
Blocked Shots |
0
|
15
|
Shots insidebox |
4
|
5
|
Shots outsidebox |
1
|
12
|
Fouls |
12
|
6
|
Corner Kicks |
2
|
2
|
Offsides |
1
|
63%
|
Ball Possession |
37%
|
1
|
Yellow Cards |
2
|
|
Red Cards |
|
1
|
Goalkeeper Saves |
5
|
546
|
Total passes |
308
|
474
|
Passes accurate |
223
|
87%
|
Passes % |
72%
|