Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
M. Lebusa (Goal) | 10' | |
24' | K. Masia (In) K. Nthatheni (Out) |
|
L. Maboe | 45' | |
46' | T. Mashoene (In) S. Khumalo (Out) |
|
46' | R. Kabwe (In) O. Ononogbu (Out) |
|
K. Mudau (In) T. Zwane (Out) |
63' | |
P. Mkhuma (In) S. Mkhulise (Out) |
64' | |
K. Makgalwa (In) L. Maboe (Out) |
69' | |
H. Domingo (In) G. Sirino (Out) |
69' | |
72' | K. Masia | |
A. Modiba (In) R. Coetzee (Out) |
73' | |
80' | R. Kabwe (Goal) | |
84' | M. Anas (In) O. Karuru (Out) |
|
85' | T. Mokoena (In) M. Abubakar (Out) |
|
K. Mudau | 90' |
Mamelodi Sundowns vs Black Leopards Team line-ups
Mamelodi Sundowns Starting Lineups | ||
14 | G | Denis Onyango |
40 | D | Rivaldo Coetzee |
28 | D | Rushine De Reuck |
5 | D | Mosa Lebusa |
27 | M | Thapelo Morena |
18 | M | Themba Zwane |
21 | M | Sphelele Mkhulise |
7 | M | Lyle Lakay |
15 | M | Andile Jali |
33 | F | Lebohang Maboe |
10 | F | Gastón Sirino |
Substitutes | ||
20 | G | Ricardo Goss |
37 | D | Aubrey Maphosa Modiba |
3 | D | Ricardo Nascimento |
23 | M | Domingo |
26 | M | Keletso Makgalwa |
25 | M | Khuliso Mudau |
41 | M | Mothobi Mvala |
9 | F | Mauricio Affonso |
36 | F | Promise Mkhuma |
Coach : M. Mngqithi |
Black Leopards Starting Lineups | ||
Jonas Mendes | 1 | G |
Sibusiso Khumalo | 33 | D |
Edwin Gyimah | 2 | D |
Mumuni Abubakar | 5 | M |
Kenneth Nthatheni | 26 | M |
Ovidy Karuru | 19 | M |
Donald Makgetlwa | 18 | M |
Sibongiseni Mthethwa | 6 | M |
Rodney Ramagalela | 16 | F |
Onyedikachi Ononogbu | 8 | F |
Tebogo Makobela | 27 | F |
Substitutes | ||
King Ndlovu | 22 | G |
Khomotso Masia | 29 | D |
Ethen Sampson | 43 | D |
Rodrick Kabwe | 14 | M |
Tsheamo Mashoene | 39 | M |
Thabiso Gordon Mokoena | 25 | M |
Mohammed Anas | 30 | F |
Lefa Hlongwane | 17 | F |
Tumelo Khutlang | 4 | F |
Coach : L. Seema |
Match Statistics
5
|
Shots on Goal |
2
|
9
|
Shots off Goal |
2
|
14
|
Total Shots |
4
|