Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
W. Angulo | 14' | |
19' | B. Wilson | |
26' | R. Arjuna | |
32' | B. M. Marie Privat J. | |
D. Valentino | 36' | |
Yance Sayuri (Goal) | 41' | |
45' | Cássio Scheid (Own Goal) | |
Adriano Castanheira (In) F. Butuan (Out) |
46' | |
46' | R. Arjuna (In) M. Rahmat (Out) |
|
Yakob Sayuri (In) J. Correa (Out) |
56' | |
D. Valentino (In) T. Nagamatsu (Out) |
57' | |
Yance Sayuri (In) F. Ramadhan (Out) |
66' | |
67' | M. Tito (Goal) | |
A. Slamat (In) Y. Munawar (Out) |
75' | |
77' | M. Maruoka (In) K. Nambu (Out) |
|
80' | Éverton Nascimento (In) I. Jaya (Out) |
|
82' | M. Rahmat (Goal) | |
90' | K. Lanang (In) K. Dedi Nova (Out) |
|
90' | B. Adi (In) K. Tri Arta (Out) |
|
T. Nagamatsu | 90' | |
90' | 2 I. Jaya (Goal) |
Malut United vs Bali United Team line-ups
Malut United Starting Lineups | ||
71 | M. Fahri | |
27 | S. Tahar | |
41 | Cássio Scheid | |
23 | Yance Sayuri | |
18 | W. Prasetyo | |
16 | W. Angulo | |
7 | Adriano Castanheira | |
88 | A. Slamat | |
12 | Yakob Sayuri | |
33 | D. Valentino | |
80 | V. Mansaray | |
Substitutes | ||
21 | F. Butuan | |
32 | J. Correa | |
13 | T. Nagamatsu | |
37 | F. Ramadhan | |
99 | Y. Munawar | |
69 | M. Lestusen | |
9 | D. Martínez | |
25 | I. Lestaluhu | |
96 | R. Redondo | |
6 | A. Baasith | |
11 | R. Lastori | |
22 | H. Nur | |
Coach : I. Nahumarury |
Bali United Starting Lineups | ||
Adilson Maringá | 1 | |
E. Dolah | 4 | |
R. Fajrin | 24 | |
B. Adi | 5 | |
P. Mbarga | 10 | |
M. Maruoka | 8 | |
B. Wilson | 6 | |
M. Tito | 55 | |
Éverton Nascimento | 99 | |
R. Arjuna | 47 | |
K. Lanang | 76 | |
Substitutes | ||
M. Rahmat | 91 | |
K. Nambu | 39 | |
I. Jaya | 41 | |
K. Dedi Nova | 87 | |
K. Tri Arta | 26 | |
N. Ari | 15 | |
F. Rustapa | 95 | |
T. Hidayat | 17 | |
L. Kamal | 71 | |
G. Sunu | 28 | |
K. Agung | 18 | |
G. Agus | 93 | |
Coach : Teco |
Match Statistics
Statistics are not available for this match.
Past Matches between the two teams
Date | Home | Result | Away | H.T. | ||
---|---|---|---|---|---|---|
21/09/2024 15:00 | Malut United | 1-4 | Bali United | 1-1 |