Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
9' | I. Gil | |
M. Martinez (Own Goal) | 17' | |
29' | A. Gallar (Goal) | |
J. Munoz | 42' | |
58' | A. de La Bella (Goal) | |
C. Quintana (In) Matos Jose (Out) |
59' | |
C. Romero (In) Jozabed (Out) |
59' | |
L. Munoz (In) Sa Orlando (Out) |
61' | |
70' | J. Harper (In) R. Castro (Out) |
|
D. Larrubia (In) J. Mejias (Out) |
71' | |
80' | A. de La Bella | |
Julito (In) R. Enriquez (Out) |
80' | |
88' | S. Aguza (In) Elady (Out) |
|
88' | A. Cayarga (In) I. Gil (Out) |
|
89' | P. Claveria | |
Y. Rahmani | 90' | |
Julito | 90' |
Malaga vs FC Cartagena Team line-ups
Malaga Starting Lineups | ||
1 | G | Juan Soriano |
21 | D | Ivan Calero |
2 | D | Josua Mejías |
4 | D | David Lombán |
18 | D | Matos |
30 | M | Ramón Enríquez |
11 | M | Joaquín Muñoz |
7 | M | Cristian Rodríguez |
19 | M | Jozabed Sánchez |
17 | M | Yanis Rahmani |
9 | F | Orlando Sá |
Substitutes | ||
13 | G | Dani Barrio |
26 | D | Ismael Casas |
28 | D | Alejandro Benítez |
33 | D | Cristo Romero |
39 | M | David Larrubia |
8 | D | Luis Muñoz |
35 | D | Mini |
43 | M | Juan Cruz |
32 | M | Alberto Quintana |
44 | F | Kevin Villodres |
20 | F | Cayetano Quintana |
34 | F | Julio Martinez |
Coach : Sergio Pellicer |
FC Cartagena Starting Lineups | ||
Marc Martinez | 1 | G |
David Simón | 15 | D |
David Andújar | 2 | D |
Carlos David | 20 | D |
Alberto de la Bella | 24 | D |
Álex Gallar | 10 | M |
Pablo Clavería | 21 | M |
José Ángel Jurado de la Torre | 16 | M |
Nacho Gil | 23 | M |
Eladio Zorrilla Jiménez | 11 | F |
Rubén Castro | 7 | F |
Substitutes | ||
Esteve Peña | 27 | G |
Marcin Bułka | 13 | G |
Álex Martín | 4 | D |
Forniés | 3 | D |
Jean-Pierre Rhyner | 25 | D |
Uriel Jové | 30 | D |
Sergio Aguza | 5 | M |
Adalberto Carrasquilla | 18 | M |
Jack Harper | 12 | F |
Simon Moreno | 9 | F |
Berto Cayarga | 14 | M |
William De Camargo | 17 | F |
Coach : Borja Jiménez |
Match Statistics
1
|
Shots on Goal |
2
|
3
|
Shots off Goal |
1
|
7
|
Total Shots |
4
|
3
|
Blocked Shots |
1
|
4
|
Shots insidebox |
1
|
3
|
Shots outsidebox |
3
|
17
|
Fouls |
22
|
3
|
Corner Kicks |
2
|
2
|
Offsides |
2
|
57%
|
Ball Possession |
43%
|
3
|
Yellow Cards |
3
|