Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
I. Zambrano (In) M. Olmedo (Out) |
13' | |
B. Hernandez | 37' | |
40' | E. Delgado | |
41' | E. Hernandez | |
45' | J. Morales | |
K. Peralta (In) B. Hernandez (Out) |
46' | |
46' | M. Diaz (In) E. Hernandez (Out) |
|
55' | E. Delgado | |
55' | E. Delgado | |
R. I. Johnson Mina (In) J. Caicedo (Out) |
56' | |
57' | D. Bone | |
61' | K. Arce (In) H. Batalla (Out) |
|
A. Duarte | 69' | |
F. Mejia (In) T. Bolzicco (Out) |
73' | |
J. D. Valencia Angulo (In) I. Ortigoza (Out) |
73' | |
81' | D. Uquillas (In) J. Morales (Out) |
|
J. Padilla | 84' | |
85' | D. Carabali (In) D. Bone (Out) |
|
86' | L. D. Yepez Barro (In) C. Monges (Out) |
|
L. Arce | 90' |
Macara vs Cumbayá Team line-ups
Macara Starting Lineups | ||
1 | G | Johan Padilla |
2 | D | Alvaro Gaston Cazula |
5 | D | Andres Duarte |
28 | D | Bryan Hernández |
8 | M | Luis Arce |
15 | M | José Hernández |
6 | M | Marcos Olmedo |
10 | M | Iván Ortigoza |
9 | F | Tomas Bolzicco |
22 | F | Jose Caicedo |
11 | F | Freddy Mina |
Substitutes | ||
25 | G | Carlos Espinoza |
29 | D | Marcelo Jaramillo |
13 | D | Ronaldo Johnson |
3 | D | Jean Pena |
20 | D | Kevin Peralta |
70 | M | Ronald Champang |
27 | M | Brian Nievas |
21 | M | Brando Villacis B. Villacis |
7 | M | Ivan Zambrano |
80 | F | Felipe Mejia |
18 | F | Daniel Valencia |
19 | Daniel Lucero | |
Coach : P. Vélez |
Cumbayá Starting Lineups | ||
Joaquin Pucheta | 1 | G |
Juan Carlos Paredes | 4 | D |
Darwin Suarez | 14 | D |
Dario Darwin Bone Lastre | 5 | M |
Fernando Hidalgo | 8 | M |
Janpol Morales | 70 | M |
Hancel Batalla | 11 | F |
Carlos Monges | 24 | F |
Christian Cepeda | 16 | |
Jhomil Delgado | 15 | |
Edison Tito Hernandez Montano | 6 | |
Substitutes | ||
Kener Arce | 30 | M |
Melvin Diaz | 19 | M |
Juan Medina | 20 | M |
Darley Carabali | 7 | F |
Daniel Uquillas | 21 | F |
Benjamin Cardenas | 12 | |
Esteban Javier Reyes Caicedo | 17 | |
Jose Riofrio | 54 | |
Leandro Yepez | 81 | |
Coach : L. Espinel |
Match Statistics
2
|
Shots on Goal |
3
|
2
|
Shots off Goal |
0
|
4
|
Total Shots |
3
|
|
Blocked Shots |
|
|
Shots insidebox |
|
|
Shots outsidebox |
|
12
|
Fouls |
9
|
2
|
Corner Kicks |
4
|
3
|
Offsides |
1
|
52%
|
Ball Possession |
48%
|
4
|
Yellow Cards |
4
|
0
|
Red Cards |
1
|
3
|
Goalkeeper Saves |
2
|
|
Total passes |
|
|
Passes accurate |
|
|
Passes % |
|