Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
B. Slisz | 16' | |
A. Jedrzejczyk | 19' | |
M. Nawrocki | 25' | |
29' | I. Lopez (Goal from Penalty) | |
M. Emreli (Goal) | 33' | |
35' | V. Gutkovskis | |
48' | G. Papanikolaou | |
53' | F. Tudor (Goal) | |
A. Martins | 56' | |
57' | I. Lopez (Goal) | |
I. Kharatin (In) A. Martins (Out) |
58' | |
E. Muci (In) K. Skibicki (Out) |
58' | |
59' | I. Sapala (In) M. Poletanovic (Out) |
|
T. Pekhart (In) B. Slisz (Out) |
64' | |
I. Kharatin (Goal) | 70' | |
R. Lopes (In) L. Kastrati (Out) |
72' | |
73' | F. Sturgeon (In) V. Gutkovskis (Out) |
|
78' | D. Szelagowski (In) I. Lopez (Out) |
|
78' | Z. Udovicic (In) F. Tudor (Out) |
|
78' | A. Guedes (In) S. Musiolik (Out) |
|
I. Kharatin | 90' |
Legia Warszawa vs Raków Częstochowa Team line-ups
Legia Warszawa Starting Lineups | ||
31 | G | Cezary Miszta |
55 | D | Artur Jędrzejczyk |
4 | D | Mateusz Wieteska |
17 | D | Maik Nawrocki |
25 | D | Filip Mladenović |
99 | M | Bartosz Slisz |
8 | M | André Martins |
27 | M | Josué |
7 | F | Lirim Kastrati |
11 | F | Mahir Emreli |
22 | F | Kacper Skibicki |
Substitutes | ||
59 | G | Kacper Tobiasz |
29 | D | Lindsay Rose |
5 | D | Yuri Ribeiro |
23 | D | Joel Abu Hanna |
14 | M | Igor Kharatin |
16 | F | Jurgen Çelhaka |
21 | F | Rafael Lopes |
20 | F | Ernest Muçi |
9 | F | Tomáš Pekhart |
Coach : C. Michniewicz |
Raków Częstochowa Starting Lineups | ||
Kacper Trelowski | 12 | G |
Andrzej Niewulis | 6 | D |
Tomáš Petrášek | 2 | D |
Giannis Papanikolaou | 66 | D |
Fran Tudor | 7 | M |
Valeriane Gvilia | 88 | M |
Marko Poletanović | 20 | M |
Mateusz Wdowiak | 17 | M |
Ivi | 11 | F |
Vladislavs Gutkovskis | 21 | F |
Sebastian Musiolik | 9 | F |
Substitutes | ||
Vladan Kovačević | 1 | G |
Žarko Udovičić | 31 | M |
Iwo Kaczmarski | 22 | M |
Daniel Szelągowski | 14 | M |
Igor Sapała | 10 | M |
Fábio Sturgeon | 70 | M |
Wiktor Długosz | 71 | M |
Alexandre Guedes | 15 | F |
Coach : M. Papszun |
Match Statistics
5
|
Shots on Goal |
4
|
8
|
Shots off Goal |
7
|
15
|
Total Shots |
13
|
2
|
Blocked Shots |
2
|
9
|
Shots insidebox |
8
|
6
|
Shots outsidebox |
5
|
19
|
Fouls |
12
|
4
|
Corner Kicks |
7
|