Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 2' | ||
| 9' | ||
| 46' | ||
Daniel Lajud (Out) |
46' | |
| 47' | ||
| 48' | ||
| 51' | ||
| 55' | P. Yazbek (Out) |
|
Karim Darwich (Out) |
58' | |
Gabriel Bitar (Out) |
59' | |
| 66' | J. Iredale (Out) |
|
| 66' | ||
| 67' | J. Nisbet (Out) |
|
| 68' | ||
Hasan Srour (Out) |
79' | |
| 81' | ||
| 82' | T. Deng (Out) |
|
| 82' | S. Silvera (Out) |
|
Jackson Khoury (Out) |
86' | |
| 90' |
Lebanon vs Australia Team line-ups
| Lebanon Starting Lineups | ||
| 21 | G | Mostafa Matar |
| 5 | D | Nassar Nassar |
| 13 | D | Khalil Khamis |
| 16 | D | Walid Shour |
| 2 | D | Hussein Sharafeddine |
| 4 | D | Hassan Chaitou |
| 7 | M | Hassan Maatouk |
| 14 | M | Nader Matar |
| 20 | M | Ali Tneich |
| 22 | M | Bassel Jradi |
| 11 | F | Omar Bugiel |
| Substitutes | ||
| 1 | G | Mehdi Khalil |
| 23 | G | Ali Sabeh |
| 8 | M | Mouhammed-Ali Dhaini |
| 3 | D | Abdullah Moghrabi |
| 10 | M | Mohamad Haidar |
| 12 | M | Hasan Srour |
| 6 | F | Jackson Khoury |
| 15 | F | Gabriel Bitar |
| 17 | F | Ali Al Haj |
| 19 | M | Daniel Lajud |
| 18 | F | Shahin Leonardo Farah |
| 9 | F | Karim Darwiche |
| Coach : M. Radulović | ||
| Australia Starting Lineups | ||
| Mathew Ryan | 1 | G |
| Gethin Jones | 13 | D |
| Harry Souttar | 19 | D |
| Cameron Burgess | 21 | D |
| Kye Rowles | 4 | D |
| Connor Metcalfe | 8 | M |
| Ajdin Hrustić | 10 | M |
| Jackson Irvine | 22 | M |
| Craig Goodwin | 23 | M |
| Mitchell Duke | 15 | F |
| Kusini Yengi | 11 | F |
| Substitutes | ||
| Joe Gauci | 18 | G |
| Tom Glover | 12 | G |
| Nathaniel Atkinson | 3 | D |
| Joel King | 17 | D |
| Thomas Deng | 2 | D |
| Joshua Nisbet | 5 | M |
| Patrick Yazbek | 6 | M |
| Samuel Silvera | 7 | F |
| John Iredale | 20 | F |
| Adam Taggart | 14 | F |
| Bruno Fornaroli | 9 | F |
| Brandon Borrello | 16 | F |
| Coach : G. Arnold | ||
Match Statistics
| 1
|
Shots on Goal |
6
|
| 4
|
Shots off Goal |
5
|
| 7
|
Total Shots |
15
|
| 2
|
Blocked Shots |
4
|
| 3
|
Shots insidebox |
11
|
| 4
|
Shots outsidebox |
4
|
| 11
|
Fouls |
11
|
| 1
|
Corner Kicks |
3
|
| 1
|
Offsides |
3
|
| 40%
|
Ball Possession |
60%
|
| 3
|
Yellow Cards |
2
|
| 2
|
Goalkeeper Saves |
1
|
| 357
|
Total passes |
530
|
| 280
|
Passes accurate |
452
|
| 78%
|
Passes % |
85%
|


