Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
J. Angulo (Goal) | 8' | |
R. Ade | 19' | |
J. Angulo (Goal) | 23' | |
A. Alvarado (Goal) | 31' | |
R. Ibarra (Goal) | 40' | |
J. Quintero (Goal) | 61' | |
62' | J. Preciado (In) H. Patta (Out) |
|
62' | V. Angulo (In) S. Morocho (Out) |
|
64' | J. Hernandez | |
A. Alvarado (In) D. Luna (Out) |
69' | |
J. Angulo (In) J. Anangonó (Out) |
70' | |
R. Ibarra (In) Á. Gonzalez (Out) |
70' | |
J. Anangonó (Goal) | 72' | |
77' | S. Morocho (Goal) | |
78' | J. Vergés (In) O. García (Out) |
|
78' | F. Flores (In) O. Ndong (Out) |
|
L. Alzugaray (In) J. Arce (Out) |
83' | |
Ó. Zambrano (In) S. González (Out) |
83' |
LDU de Quito vs Gualaceo SC Team line-ups
LDU de Quito Starting Lineups | ||
22 | G | Alexander Domínguez |
14 | D | José Quintero |
4 | D | Ricardo Ade |
33 | D | Leonel Quiñónez |
18 | M | Ezequiel Piovi |
5 | M | Oscar Zambrano |
9 | M | Lisandro Alzugaray |
32 | M | Renato Ibarra |
10 | M | Alexander Alvarado |
19 | F | Jose Enrique Angulo |
6 | F Rodriguez | |
Substitutes | ||
23 | G | Adrián Gabbarini |
24 | G | Brian Heras |
2 | D | Yeltzin Erique |
28 | D | Jimmy Mina |
29 | D | Bryan Ramirez |
8 | M | Ángel González |
13 | M | Daykol Romero |
21 | M | Sebastián González |
30 | M | Danny Luna |
31 | M | Jefferson Arce |
11 | F | Walter Chalá |
25 | F | Juan Anangonó |
Coach : L. Zubeldía |
Gualaceo SC Starting Lineups | ||
Walter Hinostroza | 27 | G |
Jhon Ontaneda | 3 | D |
Andres Campas | 29 | D |
Edwin Mesa | 23 | D |
José Hernández | 15 | M |
Federico Jesus Flores | 8 | M |
Jorge Gongora | 18 | M |
Tomson Minda | 77 | M |
Joaquin Verges | 5 | F |
Jesus Preciado | 10 | F |
Vinicio Angulo | 99 | F |
Substitutes | ||
Telmo Eras | 34 | G |
Ousmane N’Dong | 25 | D |
Dubar Enríquez | 26 | D |
Stalin Morocho | 21 | D |
Byron Andres Torres Mina | 62 | M |
Cristian Sención | 16 | M |
Byron Angulo | 13 | M |
Olmes García | 9 | M |
Henry Patta | 7 | F |
Jean Carrion | 11 | |
Coach : L. Vanegas |
Match Statistics
6
|
Shots on Goal |
4
|
2
|
Shots off Goal |
2
|
8
|
Total Shots |
7
|