Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
24' | Jorge Pinos | |
29' | Renny Jaramillo (In) Edisson Recalde (Out) |
|
Zaid Romero | 45' | |
45' | Marcos Cangá | |
Michael Hoyos (Goal) | 46' | |
Luis Caicedo | 49' | |
Tomás Molina (Goal) | 60' | |
67' | Danny Luna (In) Geovanny Nazareno (Out) |
|
67' | Marcos Cangá (In) Walberto Rolando Caicedo (Out) |
|
Nilson Angulo (In) Gustavo Nnachi (Out) |
75' | |
Luis Caicedo (In) Jefferson Arce (Out) |
75' | |
Tomás Molina | 83' | |
Joao Ortíz (In) Adolfo Muñoz (Out) |
85' | |
Tomás Molina (In) Santiago Scotto (Out) |
85' | |
Ezequiel Piovi (In) Joseph Espinoza (Out) |
90' | |
90' | Alfredo Stephens (In) Dylan Saltos (Out) |
LDU de Quito vs 9 de Octubre Team line-ups
LDU de Quito Starting Lineups | ||
1 | G | Gonzalo Falcón |
25 | D | Marcos Andrés López |
4 | D | Luis Caicedo |
2 | D | Zaid Romero |
6 | D | Luis Ayala |
23 | M | Joao Ortíz |
18 | M | Ezequiel Piovi |
32 | M | Nilson Angulo |
14 | D | José Quintero |
7 | F | Tomás Molina |
11 | M | Michael Hoyos |
Substitutes | ||
26 | G | Brian Heras |
24 | D | Moisés Corozo |
5 | M | Joseph Espinoza |
9 | M | Jordan Gaspar |
16 | M | Bryan de Jesús |
19 | M | Santiago Scotto |
29 | M | Adolfo Muñoz |
31 | M | Jefferson Arce |
3 | F | Jean Quiñonez |
17 | F | Gustavo Nnachi |
35 | Oscar Zambrano | |
Coach : É. Méndez |
9 de Octubre Starting Lineups | ||
Jorge Pinos | 30 | G |
Jhon Medina | 26 | |
Kevin Becerra | 2 | D |
Ayrton Cisneros | 33 | M |
Maicol Mina | 31 | M |
Eder Cetre | 38 | M |
Renny Jaramillo | 14 | M |
Jose Cazares | 16 | M |
Marcos Cangá | 8 | M |
Alfredo Stephens | 61 | F |
Danny Luna | 10 | M |
Substitutes | ||
Edisson Recalde | 13 | G |
Manuel Erasmo Lucas | 25 | D |
Darwin Torres | 4 | D |
Joao Quinones | 18 | D |
Geovanny Nazareno | 24 | D |
Harrison Mojica | 20 | M |
Wilson Vernaza | 5 | M |
Walberto Rolando Caicedo | 9 | M |
Dylan Saltos | 17 | F |
Coach : J. León |
Match Statistics
4
|
Shots on Goal |
1
|
7
|
Shots off Goal |
2
|
13
|
Total Shots |
3
|