Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
P. Tabortetaka (Out) |
46' | |
| 46' | C. Altamirano (Out) |
|
S. Passos (Out) |
65' | |
| 75' | A. Ajeakwa (Out) |
|
| 81' | T. Uzo (Out) |
|
E. Rivas (Out) |
88' |
Las Vegas Lights vs Tulsa Roughnecks Team line-ups
| Las Vegas Lights Starting Lineups | ||
| 1 | T. Olsen | |
| 5 | J. Torre | |
| 23 | C. Torres | |
| 3 | K. Lopez | |
| 7 | P. Cruz | |
| 11 | I. Parra | |
| 32 | J. Levin | |
| 28 | E. Gonzalez | |
| 9 | S. Ochoa | |
| 88 | J. Sandoval | |
| 10 | C. Hernández | |
| Substitutes | ||
| 19 | P. Tabortetaka | |
| 29 | S. Passos | |
| 8 | E. Rivas | |
| 18 | V. Rojas | |
| 21 | M. Thomas | |
| 22 | A. Alvarez | |
| 25 | F. Sousa | |
| Coach : E. Wynalda | ||
| Tulsa Roughnecks Starting Lineups | ||
| M. Stajduhar | 33 | |
| C. Hedrick | 4 | |
| M. Roberts | 15 | |
| M. Makinde | 2 | |
| Luca Lobo | 12 | |
| B. Reyes | 28 | |
| M. Gonzalez | 8 | |
| J. Addai | 6 | |
| Rodrigo Da Costa | 16 | |
| Janú Silva | 99 | |
| F. Mompremier | 17 | |
| Substitutes | ||
| C. Altamirano | 11 | |
| A. Ajeakwa | 14 | |
| T. Uzo | 9 | |
| S. Lewis | 1 | |
| A. Legendre | 18 | |
| Coach : M. Nsien | ||
Match Statistics
Statistics are not available for this match.
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 06/05/2018 06:00 | Las Vegas Lights | 1-1 | Tulsa Roughnecks | 1-1 | ||
| 01/07/2018 03:30 | Tulsa Roughnecks | 2-2 | Las Vegas Lights | 1-1 | ||
| 26/05/2019 05:30 | Las Vegas Lights | 0-0 | Tulsa Roughnecks | 0-0 | ||
| 29/08/2019 03:30 | Tulsa Roughnecks | 1-1 | Las Vegas Lights | 0-0 | ||
| 22/03/2020 03:00 | Tulsa Roughnecks | - | Las Vegas Lights | |||
| 14/05/2023 05:30 | Las Vegas Lights | 1-1 | FC Tulsa | 0-0 | ||
| 17/03/2024 03:00 | Las Vegas Lights | 1-3 | FC Tulsa | 0-2 | ||
| 12/09/2024 03:30 | FC Tulsa | 1-1 | Las Vegas Lights | 1-0 | ||
| 20/04/2025 05:30 | Las Vegas Lights | 1-4 | FC Tulsa | 0-3 | ||
| 13/07/2025 03:30 | FC Tulsa | 4-3 | Las Vegas Lights | 2-2 | ||


