Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
4' | Enric (Goal) | |
21' | A. Sanz | |
J. Viera | 31' | |
Maikel (In) J. Viera (Out) |
42' | |
R. Navas | 45' | |
45' | Enric (Goal from Penalty) | |
B. Ramirez (In) Jese (Out) |
46' | |
60' | A. Martin (In) M. Gonzalez (Out) |
|
60' | C. Pomares (In) A. Bermejo Escribano (Out) |
|
R. Mujica (In) R. Gonzalez (Out) |
65' | |
E. Curbelo (Goal) | 71' | |
Alex Suarez (In) R. Navas (Out) |
71' | |
72' | Enric | |
Pejino (In) A. Moleiro (Out) |
73' | |
77' | Elady (In) V. Mollejo (Out) |
|
80' | Michel (In) Enric (Out) |
|
81' | N. Sipcic (In) A. Corredera (Out) |
|
90' | C. Pomares | |
Pejino | 90' |
Las Palmas vs Tenerife Team line-ups
Las Palmas Starting Lineups | ||
13 | G | Álvaro Vallés |
14 | D | Álvaro Lemos |
6 | D | Eric Curbelo |
16 | D | Raúl Navas |
30 | D | Sergi Cardona |
20 | M | Kirian Rodríguez |
21 | M | Jonathan Viera |
22 | M | Omenuke Mfulu |
28 | M | Alberto Moleiro |
25 | F | Rober González |
10 | F | Jesé Rodríguez |
Substitutes | ||
1 | G | Raúl Fernández |
2 | D | Alejandro Díez Salomón |
4 | D | Alex Suárez |
5 | D | Erick Ferigra |
8 | M | Maikel Mesa |
11 | M | Benito Ramírez |
15 | M | Fabio González |
17 | M | Óscar Clemente |
24 | M | Pejiño |
3 | F | Hernâni |
9 | F | Rafa Mújica |
18 | F | Óscar Pinchi |
Coach : García Pimienta |
Tenerife Starting Lineups | ||
Juan Soriano | 1 | G |
Shaq Moore | 21 | D |
Sergio González | 12 | D |
José León | 4 | D |
Jeremy Mellot | 22 | D |
Álex Bermejo Escribano | 11 | M |
Álex Corredera | 6 | M |
Aitor Sanz | 16 | M |
Víctor Mollejo | 28 | M |
Mario González | 7 | F |
Enric Gallego | 18 | F |
Substitutes | ||
Dani Hernández | 13 | G |
Víctor Méndez | 30 | G |
Álex Muñoz | 3 | D |
Carlos Ruiz | 14 | D |
Carlos Pomares Rayo | 15 | D |
Nikola Šipčić | 23 | D |
Eladio Zorrilla Jiménez | 9 | M |
Rubén Díez | 19 | M |
Míchel Herrero | 24 | M |
Samuel Shashoua | 10 | M |
Matías Nahuel | 17 | M |
Andrés Martín | 20 | F |
Coach : Luis Miguel Ramis |
Match Statistics
5
|
Shots on Goal |
3
|
3
|
Shots off Goal |
4
|
10
|
Total Shots |
7
|
2
|
Blocked Shots |
0
|
5
|
Shots insidebox |
5
|
5
|
Shots outsidebox |
2
|
9
|
Fouls |
17
|
8
|
Corner Kicks |
2
|
0
|
Offsides |
5
|
76%
|
Ball Possession |
24%
|
2
|
Yellow Cards |
3
|