Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
8' | Petrus Boumal | |
Vanja Vučičević | 42' | |
Vanja Vučičević (In) Sergey Kornilenko (Out) |
46' | |
Miral Samardžić | 53' | |
61' | Othman El Kabir (Goal from Penalty) | |
Mohammed Rabiu (In) Paul Anton (Out) |
70' | |
Jano Ananidze | 76' | |
Jano Ananidze (In) Aleksandr Samedov (Out) |
77' | |
77' | Andrey Egorychev (In) Roman Emelyanov (Out) |
|
79' | Pavel Pogrebnyak (In) Andrey Panyukov (Out) |
|
87' | Yaroslav Godzyur | |
90' | Roman Emelyanov | |
90' | Nikolay Dimitrov (In) Varazdat Haroyan (Out) |
Krylya Sovetov vs Ural Team line-ups
Krylya Sovetov Starting Lineups | ||
1 | G | Sergey Ryzhikov |
15 | M | Georgi Zotov |
5 | D | Miral Samardžić |
90 | D | Taras Burlak |
39 | D | Vitali Denisov |
49 | M | Roman Shishkin |
13 | M | Mohammed Rabiu |
11 | F | Ramil Sheydaev |
10 | M | Jano Ananidze |
70 | F | Anton Zinkovskiy |
22 | F | Vanja Vučičević |
Substitutes | ||
14 | G | Yevgeny Konyukhov |
95 | D | Maksim Karpov |
2 | D | Vladimir Poluyakhtov |
18 | D | Agustín Rogel |
31 | M | Denis Tkachuk |
28 | M | Paul Anton |
78 | M | Gennadi Kiselev |
19 | M | Aleksandr Samedov |
91 | M | Pavel Yakovlev |
8 | F | Sergey Kornilenko |
81 | SUB | Bogdan Ovsyannikov |
Coach : |
Ural Starting Lineups | ||
Yaroslav Godzyur | 31 | G |
Denys Kulakov | 15 | D |
Stefan Strandberg | 8 | D |
Denis Polyakov | 19 | D |
Mikhail Merkulov | 27 | D |
Andrey Egorychev | 44 | M |
Petrus Boumal | 13 | M |
Nikolay Dimitrov | 17 | M |
Eric Bicfalvi | 10 | M |
Othman El Kabir | 58 | M |
Pavel Pogrebnyak | 88 | F |
Substitutes | ||
Oleg Baklov | 77 | G |
Varazdat Haroyan | 3 | D |
Aleksandr Dantsev | 7 | D |
Sergey Bryzgalov | 4 | D |
Shamsiddin Shanbiev | 2 | M |
Yuri Bavin | 14 | M |
Roman Emelyanov | 92 | M |
Artyom Fidler | 57 | M |
Anatoli Katrich | 94 | M |
Marco Aratore | 21 | M |
Andrey Panyukov | 20 | F |
Vladimir Iljin | 11 | F |
Coach : |
Match Statistics
5
|
Shots on Goal |
4
|
6
|
Shots off Goal |
8
|
13
|
Total Shots |
13
|
2
|
Blocked Shots |
1
|
7
|
Shots insidebox |
7
|
6
|
Shots outsidebox |
6
|
17
|
Fouls |
8
|
5
|
Corner Kicks |
4
|
1
|
Offsides |
2
|
56%
|
Ball Possession |
44%
|
3
|
Yellow Cards |
3
|