Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Mergim Vojvoda | 19' | |
19' | Anton Nedyalkov | |
36' | Simeon Slavchev | |
39' | V. Bozhikov (Goal) | |
41' | Ivelin Popov | |
53' | Strahil Popov | |
B. Celina (In) B. Halimi (Out) |
58' | |
H. Shala (In) E. Zhegrova (Out) |
59' | |
A. Zeneli (Goal) | 61' | |
68' | S. Delev (In) P. Zanev (Out) |
|
Hekuran Kryeziu | 71' | |
76' | K. Malinov (In) M. Minchev (Out) |
|
B. Kololli (In) L. Paqarada (Out) |
78' | |
80' | G. Kostadinov (In) V. Antov (Out) |
|
86' | Valentin Antov | |
Besar Halimi | 90' |
Kosovo vs Bulgaria Team line-ups
Kosovo Starting Lineups | ||
12 | G | Arijanet Murić |
15 | D | Mergim Vojvoda |
13 | D | Amir Rrahmani |
3 | D | Fidan Aliti |
17 | M | Benjamin Kololli |
6 | M | Hekuran Kryeziu |
5 | F | Herolind Shala |
7 | F | Milot Rashica |
9 | M | Bersant Celina |
10 | F | Arbër Zeneli |
18 | F | Vedat Muriqi |
Substitutes | ||
1 | G | Samir Ujkani |
16 | G | Visar Bekaj |
2 | D | Arbenit Xhemajli |
20 | D | Mirlind Kryeziu |
19 | D | Leart Paqarda |
23 | M | Bernard Berisha |
14 | M | Florent Hasani |
8 | M | Besar Halimi |
4 | M | Idriz Voca |
22 | F | Edon Zhegrova |
11 | F | Lirim Kastrati |
21 | F | Atdhe Nuhiu |
Coach : |
Bulgaria Starting Lineups | ||
Nikolay Mihaylov | 13 | G |
Strahil Popov | 2 | D |
Nikolay Bodurov | 5 | D |
Vasil Bozhikov | 15 | D |
Anton Nedyalkov | 14 | D |
Spas Delev | 9 | F |
Simeon Slavchev | 6 | M |
Georgi Kostadinov | 7 | M |
Todor Nedelev | 8 | M |
Kristiyan Malinov | 20 | M |
Ivelin Popov | 10 | F |
Substitutes | ||
Dimitar Evtimov | 1 | G |
Blagoy Makendzhiev | 23 | G |
Petar Zanev | 3 | D |
Kamen Hadzhiev | 4 | D |
Valentin Antov | 12 | D |
Nikolay Dimitrov | 22 | M |
Antonio Vutov | 11 | M |
Galin Ivanov | 18 | M |
Stanislav Kostov | 19 | F |
Radoslav Kirilov | 21 | F |
Radoslav Vasilev | 16 | F |
Martin Minchev | 17 | F |
Coach : |
Match Statistics
6
|
Shots on Goal |
2
|
12
|
Total Shots |
4
|
1
|
Blocked Shots |
2
|
7
|
Shots insidebox |
3
|
5
|
Shots outsidebox |
1
|
17
|
Fouls |
15
|
7
|
Corner Kicks |
3
|
4
|
Offsides |
3
|
63%
|
Ball Possession |
37%
|
3
|
Yellow Cards |
5
|
1
|
Goalkeeper Saves |
4
|
558
|
Total passes |
318
|
455
|
Passes accurate |
232
|
82%
|
Passes % |
73%
|