Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Cristian Săpunaru | 21' | |
Cristian Săpunaru (In) Mert Özyıldırım (Out) |
59' | |
Mert Özyıldırım | 65' | |
70' | João Pereira | |
Deniz Türüç (In) Bilal Başaçıkoğlu (Out) |
71' | |
74' | Olcay Şahan (In) Caleb Ekuban (Out) |
|
Bernard Mensah | 81' | |
Şamil Çinaz | 82' | |
82' | Caleb Ekuban (Goal) | |
Tiago Lopes | 84' | |
Silvestre Varela (In) Asamoah Gyan (Out) |
85' | |
90' | Vahid Amiri (Goal) | |
90' | Hugo Rodallega (In) Vahid Amiri (Out) |
|
90' | Anthony Nwakaeme (In) Batuhan Artarslan (Out) |
Kayserispor vs Trabzonspor Team line-ups
Kayserispor Starting Lineups | ||
33 | G | Silviu Lung Jr. |
2 | D | Tiago Lopes |
76 | D | Jean-Armel Kana-Biyik |
22 | D | Cristian Săpunaru |
4 | D | Levent Gülen |
6 | M | Şamil Çinaz |
43 | M | Bernard Mensah |
20 | M | Tjaronn Chery |
10 | M | Deniz Türüç |
18 | M | Silvestre Varela |
9 | F | Umut Bulut |
Substitutes | ||
1 | G | Muammer Yıldırım |
39 | G | Vedat Karakuş |
50 | D | Oleksandr Kucher |
25 | M | Hakan Citak |
7 | M | Bilal Başaçıkoğlu |
30 | M | Adem Doğan |
38 | M | Mert Özyıldırım |
8 | M | Hasan Hüseyin Acar |
29 | F | Kazım Çelik |
3 | F | Asamoah Gyan |
Coach : |
Trabzonspor Starting Lineups | ||
Uğurcan Çakır | 96 | G |
João Pereira | 47 | D |
Hüseyin Türkmen | 4 | D |
Zargo Touré | 15 | D |
Filip Novák | 77 | D |
Abdülkadir Ömür | 61 | M |
José Sosa | 8 | M |
Yusuf Yazıcı | 97 | M |
Olcay Şahan | 10 | M |
Hugo Rodallega | 7 | F |
Anthony Nwakaeme | 99 | F |
Substitutes | ||
Esteban Alvarado | 23 | G |
Majid Hosseini | 5 | D |
Kamil Çörekci | 2 | D |
Vahid Amiri | 9 | M |
Abdulkadir Parmak | 19 | M |
Batuhan Artarslan | 16 | M |
Luis Ibáñez | 88 | M |
Murat Cem Akpinar | 14 | M |
Zeki Yavru | 91 | M |
Caleb Ekuban | 18 | F |
Coach : |
Match Statistics
2
|
Shots on Goal |
7
|
4
|
Shots off Goal |
9
|
7
|
Total Shots |
18
|
1
|
Blocked Shots |
2
|
3
|
Shots insidebox |
12
|
4
|
Shots outsidebox |
6
|
15
|
Fouls |
16
|
2
|
Corner Kicks |
5
|
1
|
Offsides |
0
|
54%
|
Ball Possession |
46%
|
5
|
Yellow Cards |
1
|