Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
F. Viafara | 10' | |
17' | S. A. Valencia Asprilla | |
L. González (Goal) | 19' | |
24' | J. Herrera (Goal) | |
L. González (Goal from Penalty) | 37' | |
C. Bacca (In) C. Haydar (Out) |
40' | |
57' | S. Vergara (In) J. Colorado (Out) |
|
61' | C. Mosquera | |
75' | W. Guisao (In) H. Rojas (Out) |
|
79' | H. Cummings | |
82' | C. Mosquera (In) B. Villalobos (Out) |
|
83' | H. Cummings (In) M. Gonzalez (Out) |
|
L. González (In) Y. Gordillo (Out) |
89' | |
E. Cetre | 89' | |
E. Cetre | 90' | |
90' | J. Colorado | |
E. Cetré (In) N. Deossa (Out) |
90' |
Junior vs Cortulua Team line-ups
Junior Starting Lineups | ||
1 | G | Sebastián Viera |
27 | D | Fabian Viafara |
24 | D | Daniel Rosero Valencia |
31 | D | José Ortiz |
3 | D | Edwin Velasco |
7 | M | Daniel Giraldo |
6 | M | Didier Moreno |
10 | M | Luis Daniel González |
32 | M | Fabián Sambueza |
18 | M | Edwuin Cetre |
70 | F | Carlos Bacca |
Substitutes | ||
30 | G | Jefferson Martínez |
4 | D | César Haydar |
16 | M | Nelson Deossa |
5 | M | Yeison Gordillo |
15 | M | Yesus Cabrera |
26 | F | Jhon Freddy Pajoy |
25 | M | Carlos Esparragoza |
Coach : J. Comesaña |
Cortulua Starting Lineups | ||
Ernesto Hernández | 22 | G |
Cristián Mosquera | 16 | D |
Harold Cummings | 33 | D |
Stiven Valencia | 3 | D |
Fabio Delgado | 25 | D |
Santiago Vergara | 24 | M |
Luis Caicedo | 6 | M |
Alexis Manyoma | 14 | M |
Wilder Guisao | 31 | F |
Juan Sebastian Herrera | 9 | F |
Kener Valencia | 15 | F |
Substitutes | ||
Manuel Arias | 12 | G |
José Daniel García | 4 | D |
Breider Villalobos | 32 | D |
Henry Rojas | 27 | M |
Jean Colorado | 23 | M |
Mauricio Gonzalez | 37 | F |
Jeffrey Rodriguez | 38 | M |
Coach : F. Velasco |
Match Statistics
6
|
Shots on Goal |
3
|
3
|
Shots off Goal |
6
|
10
|
Total Shots |
13
|
1
|
Blocked Shots |
4
|
7
|
Shots insidebox |
8
|
3
|
Shots outsidebox |
5
|
12
|
Fouls |
13
|
5
|
Corner Kicks |
0
|
1
|
Offsides |
2
|
30%
|
Ball Possession |
70%
|
2
|
Yellow Cards |
4
|
2
|
Red Cards |
0
|
2
|
Goalkeeper Saves |
4
|
194
|
Total passes |
463
|
129
|
Passes accurate |
401
|
66%
|
Passes % |
87%
|