Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 9' | ||
| 34' | ||
| 49' | ||
| 51' | ||
| 57' | K. Matuszewski (Out) |
|
J. Kubicki (Out) |
63' | |
| 66' | ||
| 67' | ||
| 71' | M. Remacle (Out) |
|
| 71' | D. Błanik (Out) |
|
| 71' | E. Shikavka (Out) |
|
Tomás Silva (Out) |
73' | |
P. Kováčik (Out) |
73' | |
A. Rybak (Out) |
86' | |
C. Polak (Out) |
86' | |
| 86' | S. Nagamatsu (Out) |
|
| 88' |
Jagiellonia vs Korona Kielce Team line-ups
| Jagiellonia Starting Lineups | ||
| 50 | G | Sławomir Abramowicz |
| 16 | D | Michal Sáček |
| 3 | D | Dušan Stojinović |
| 17 | D | Adrián Diéguez |
| 44 | D | João Moutinho |
| 6 | M | Taras Romanczuk |
| 8 | M | Nené |
| 99 | M | Kristoffer Normann Hansen |
| 11 | M | Jesús Imaz |
| 21 | M | Darko Churlinov |
| 10 | F | Afimico Pululu |
| Substitutes | ||
| 14 | M | Jarosław Kubicki |
| 82 | M | Tomás Silva |
| 22 | M | Peter Kováčik |
| 5 | D | Cezary Polak |
| 51 | F | Alan Rybak |
| 1 | G | Max Stryjek |
| 4 | D | Jetmir Haliti |
| 39 | M | Aurelien Nguiamba |
| 29 | F | Marcin Listkowski |
| Coach : A. Siemieniec | ||
| Korona Kielce Starting Lineups | ||
| Xavier Dziekoński | 1 | G |
| Dominick Zator | 2 | D |
| Miłosz Trojak | 66 | D |
| Pau Resta | 5 | D |
| Hubert Zwozny | 37 | M |
| Pedro Nuno | 27 | M |
| Yoav Hofmeister | 18 | M |
| Marcel Pieczek | 6 | M |
| Wiktor Długosz | 71 | F |
| Mariusz Fornalczyk | 17 | F |
| Adrian Dalmau | 20 | F |
| Substitutes | ||
| Konrad Matuszewski | 3 | D |
| Dawid Błanik | 7 | M |
| Martin Remacle | 8 | M |
| Yevgeni Shikavka | 9 | F |
| Shuma Nagamatsu | 10 | M |
| Rafał Mamla | 87 | G |
| Bartłomiej Smolarczyk | 24 | D |
| Wojciech Kamiński | 88 | M |
| Daniel Trejo | 21 | M |
| Coach : J. Zieliński | ||
Match Statistics
| 5
|
Shots on Goal |
8
|
| 3
|
Shots off Goal |
7
|
| 8
|
Total Shots |
17
|
| 5
|
Shots insidebox |
9
|
| 3
|
Shots outsidebox |
8
|
| 18
|
Fouls |
14
|
| 3
|
Corner Kicks |
5
|
| 2
|
Offsides |
1
|
| 58%
|
Ball Possession |
42%
|
| 1
|
Yellow Cards |
2
|
| 7
|
Goalkeeper Saves |
2
|
| 518
|
Total passes |
363
|
| 440
|
Passes accurate |
290
|
| 85%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 07/10/2018 16:30 | Korona Kielce | 1-1 | Jagiellonia | 0-1 | ||
| 16/03/2019 17:30 | Jagiellonia | 1-3 | Korona Kielce | 0-2 | ||
| 30/08/2019 21:30 | Korona Kielce | 0-2 | Jagiellonia | 0-1 | ||
| 16/02/2020 14:30 | Jagiellonia | 0-0 | Korona Kielce | 0-0 | ||
| 02/10/2022 16:00 | Jagiellonia | 4-1 | Korona Kielce | 1-1 | ||
| 15/04/2023 18:30 | Korona Kielce | 2-1 | Jagiellonia | 0-1 | ||
| 11/11/2023 22:00 | Korona Kielce | 2-2 | Jagiellonia | 1-0 | ||
| 28/02/2024 19:30 | Jagiellonia | 2-1 | Korona Kielce | 0-0 | ||
| 11/05/2024 18:30 | Jagiellonia | 3-0 | Korona Kielce | 2-0 | ||
| 27/10/2024 16:45 | Jagiellonia | 3-1 | Korona Kielce | 1-0 | ||
| 27/04/2025 13:15 | Korona Kielce | 3-1 | Jagiellonia | 1-1 | ||
| 05/10/2025 13:15 | Jagiellonia | 3-1 | Korona Kielce | 1-0 | ||


