Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
41' | Rodrigues (In) P. Geromel (Out) |
|
M. Prado (In) Peglow (Out) |
58' | |
Moises | 71' | |
73' | L. Morais (In) Alisson (Out) |
|
73' | Ferreira (In) Pepe (Out) |
|
73' | Maicon (In) L. Silva (Out) |
|
76' | Jean (Goal) | |
A. Hernandez (In) Patrick (Out) |
79' | |
M. Guilherme (In) B. Praxedes (Out) |
79' | |
85' | C. Pinares (In) Jean (Out) |
|
Uendel (In) Moises (Out) |
85' | |
Gustavo (In) R. Dourado (Out) |
86' | |
A. Hernandez (Goal) | 90' | |
Rodinei | 90' | |
90' | V. Ferraz | |
90' | D. Souza | |
Edenilson (Goal from Penalty) | 90' |
Internacional vs Gremio Team line-ups
Internacional Starting Lineups | ||
12 | G | Marcelo Lomba |
22 | D | Rodinei |
14 | D | Lucas Ribeiro |
15 | D | Víctor Cuesta |
20 | D | Moisés |
13 | M | Rodrigo Dourado |
8 | M | Edenílson |
88 | M | Patrick |
45 | M | Bruno Praxedes |
31 | M | Peglow |
11 | F | Yuri Alberto |
Substitutes | ||
1 | G | Danilo Fernandes |
2 | D | Heitor |
41 | D | Pedro Henrique |
6 | D | Uendel |
35 | M | Zé Gabriel |
27 | M | Mauricio |
30 | M | Johnny |
19 | M | Rodrigo Lindoso |
23 | M | Marcos Guilherme |
33 | M | Nonato |
99 | F | Abel Hernández |
18 | F | Leandro Fernández |
Coach : Abel Braga |
Gremio Starting Lineups | ||
Vanderlei | 27 | G |
Victor Ferraz | 2 | D |
Pedro Geromel | 3 | D |
Walter Kannemann | 4 | D |
Diogo Barbosa | 32 | D |
Lucas Silva | 16 | M |
Matheus Henrique | 7 | M |
Alisson | 23 | M |
Jean Pyerre | 10 | M |
Pepê | 25 | M |
Diego Souza | 29 | F |
Substitutes | ||
Paulo Victor | 1 | G |
Tonhão Rodrigues | 38 | D |
David Braz | 14 | D |
Bruno Cortêz | 12 | D |
Ferreira | 47 | M |
Thaciano | 20 | M |
Éverton Cardoso | 11 | M |
César Pinares | 21 | M |
Darlan | 15 | M |
Luiz Fernando | 33 | M |
Maicon | 8 | M |
Diego Churin | 19 | F |
Coach : Renato Gaúcho |
Match Statistics
5
|
Shots on Goal |
3
|
5
|
Shots off Goal |
4
|
17
|
Total Shots |
9
|
7
|
Blocked Shots |
2
|
11
|
Shots insidebox |
4
|
6
|
Shots outsidebox |
5
|
19
|
Fouls |
15
|
6
|
Corner Kicks |
1
|
0
|
Offsides |
1
|
46%
|
Ball Possession |
54%
|
2
|
Yellow Cards |
2
|