Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
J. Varela (Goal) | 14' | |
Luis Orejuela (In) L. Chaverra (Out) |
45' | |
46' | J. E. Cordoba Mosquera (In) D. A. Valencia Mosquera (Out) |
|
46' | C. Mosquera (In) J. Becerra (Out) |
|
E. Cetre (Goal from Penalty) | 52' | |
52' | A. Zarate (In) V. Mejia (Out) |
|
A. Ibarguen (In) A. Plata (Out) |
63' | |
J. Alvarado | 63' | |
63' | J. Rodriguez | |
68' | S. Jerez | |
70' | C. Florez (In) M. Martinez (Out) |
|
D. Londono (In) B. Leon Muniz (Out) |
75' | |
M. Monsalve (In) E. Cetre (Out) |
75' | |
A. Ricaurte (In) J. Alvarado (Out) |
76' | |
76' | D. Chavez (In) J. Rodriguez (Out) |
|
88' | D. Chavez |
Independiente Medellin vs Bucaramanga Team line-ups
Independiente Medellin Starting Lineups | ||
12 | G | José Chunga |
2 | D | Leyser Chaverra Renteria |
24 | D | José Ortiz |
5 | D | Joaquin Varela |
26 | D | Yulián Gómez |
18 | M | Edwuin Cetré |
15 | M | Jaime Alvarado |
31 | M | Diego Moreno |
7 | M | Anderson Plata |
9 | F | Luciano Pons |
27 | F | Brayan Léon Muñiz |
Substitutes | ||
32 | G | Yimy Gómez |
3 | M | Victor Moreno |
13 | D | Daniel Londoño |
28 | D | Luis Orejuela |
20 | M | Miguel Monsalve |
10 | M | Andrés Ricaurte |
11 | F | Andrés Ibargüen |
Coach : A. Arias |
Bucaramanga Starting Lineups | ||
James Aguirre | 12 | G |
Bayron Duarte | 24 | D |
Stevenson Jérez | 25 | D |
Aldair Cantillo | 23 | D |
David Gómez | 19 | D |
Juan Rodríguez | 18 | M |
Victor Mejia | 8 | M |
Jork Becerra | 14 | M |
Javier Reina | 10 | M |
Dairon Valencia | 26 | M |
Misael Martínez | 7 | F |
Substitutes | ||
Cristopher Varela | 1 | G |
Cristian Florez | 17 | D |
Diego Chavez | 5 | M |
Aldair Zarate | 20 | F |
Jhon Córdoba | 21 | M |
Jhon Pérez | 30 | M |
Carlos Mosquera | 11 | M |
Coach : A. Márquez |
Match Statistics
7
|
Shots on Goal |
1
|
11
|
Shots off Goal |
4
|
20
|
Total Shots |
10
|
2
|
Blocked Shots |
5
|
14
|
Shots insidebox |
4
|
6
|
Shots outsidebox |
6
|
8
|
Fouls |
8
|
6
|
Corner Kicks |
5
|
0
|
Offsides |
1
|
58%
|
Ball Possession |
42%
|
1
|
Yellow Cards |
2
|
0
|
Red Cards |
1
|
1
|
Goalkeeper Saves |
5
|
419
|
Total passes |
318
|
366
|
Passes accurate |
252
|
87%
|
Passes % |
79%
|