Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
3' | T. Gulliksen (Goal) | |
41' | Jacob Une Larsson | |
46' | S. Leach Holm (In) A. Ekdal (Out) |
|
53' | D. Hümmet (Goal) | |
57' | D. Hümmet (Goal) | |
A. Calisir (In) K. Barslund (Out) |
64' | |
66' | T. Gulliksen (In) T. Nguen (Out) |
|
66' | L. Bergvall (In) G. Wikheim (Out) |
|
T. Waker (In) F. Christensen (Out) |
72' | |
W. Odefalk (In) R. Örqvist (Out) |
76' | |
N. Vasić (In) A. Johansson (Out) |
76' | |
A. Abrahamsson (In) E. Björkander (Out) |
76' | |
76' | B. Šabović (In) M. Eriksson (Out) |
|
76' | P. Johansson (In) P. Therkildsen (Out) |
|
80' | T. Nguen (Goal) | |
85' | D. Hümmet (Goal from Penalty) |
IF Brommapojkarna vs Djurgardens IF Team line-ups
IF Brommapojkarna Starting Lineups | ||
20 | G | Filip Sidklev |
17 | D | Alexander Jensen |
3 | D | Alexander Abrahamsson |
2 | D | Torbjörn Heggem |
23 | D | Tim Soderstrom |
26 | M | André Calisir |
15 | M | Paya Pichkah |
21 | M | Alex Timossi Andersson |
13 | M | Ludvig Fritzson |
10 | M | Wilmer Odefalk |
9 | F | Nikola Vasic |
Substitutes | ||
35 | G | Lucas Bergström |
19 | D | Leonard Žuta |
7 | M | Frederik Christensen |
27 | D | Kaare Barslund |
4 | D | Eric Björkander |
14 | F | Alexander Johansson |
11 | M | Rasmus Örqvist |
Coach : A. Engelmark |
Djurgardens IF Starting Lineups | ||
Jacob Widell Zetterström | 35 | G |
Piotr Johansson | 2 | D |
Miro Tenho | 5 | D |
Jacob Une Larsson | 4 | D |
Samuel Dahl | 26 | D |
Besard Sabović | 14 | M |
Samuel Leach Holm | 10 | M |
Oskar Fallenius | 15 | M |
Lucas Bergvall | 21 | M |
Tobias Fjeld Gulliksen | 16 | M |
Deniz Hümmet | 11 | F |
Substitutes | ||
Malkolm Nilsson | 30 | G |
Peter Therkildsen | 17 | D |
Keita Kosugi | 27 | D |
Magnus Eriksson | 7 | M |
Albin Ekdal | 8 | M |
Theo Bergvall | 12 | D |
Tokmac Nguen | 20 | F |
Gustav Wikheim | 23 | M |
Haris Radetinac | 9 | M |
Coach : K. Bergstrand |
Match Statistics
2
|
Shots on Goal |
6
|
7
|
Shots off Goal |
4
|
14
|
Total Shots |
11
|
5
|
Blocked Shots |
1
|
11
|
Shots insidebox |
8
|
3
|
Shots outsidebox |
3
|
8
|
Fouls |
13
|
3
|
Corner Kicks |
3
|
2
|
Offsides |
0
|
48%
|
Ball Possession |
52%
|
0
|
Yellow Cards |
1
|