Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
22' | ||
44' | ||
47' | ||
55' | M. Gillesphey (Out) |
|
A. Traore (Out) |
62' | |
R. Slater (Out) |
62' | |
R. Vinagre (Out) |
72' | |
74' | B. Mumba (Out) |
|
77' | ||
82' | F. Azaz (Out) |
|
82' | A. Randell (Out) |
|
90' | ||
90' |
Hull City vs Plymouth Team line-ups
Hull City Starting Lineups | ||
17 | G | Ryan Allsop |
33 | D | Cyrus Christie |
5 | D | Alfie Jones |
6 | D | Sean McLoughlin |
3 | D | Rúben Vinagre |
24 | M | Jean Michaël Seri |
15 | M | Tyler Morton |
23 | M | Jaden Philogene-Bidace |
10 | M | Adama Traoré |
27 | M | Regan Slater |
44 | F | Aaron Connolly |
Substitutes | ||
1 | G | Matt Ingram |
26 | D | Andy Smith |
2 | D | Lewie Coyle |
42 | M | Rocco Coyle |
25 | D | James Furlong |
11 | M | Doğukan Sinik |
30 | M | Scott Twine |
41 | F | Tyrell Sellars-Fleming |
20 | F | Liam Delap |
Coach : L. Rosenior |
Plymouth Starting Lineups | ||
Conor Hazard | 21 | G |
Julio Pleguezuelo | 5 | D |
Dan Scarr | 6 | D |
Macaulay Gillesphey | 3 | D |
Joe Edwards | 8 | M |
Adam Randell | 20 | M |
Jordan Houghton | 4 | M |
Bali Mumba | 2 | M |
Morgan Whittaker | 10 | F |
Finn Azaz | 18 | F |
Ryan Hardie | 9 | F |
Substitutes | ||
Callum Burton | 25 | G |
Matt Butcher | 7 | M |
Mickel Miller | 14 | M |
Luke Cundle | 28 | M |
Kaine Kesler-Hayden | 29 | D |
Lewis Warrington | 16 | M |
Tyreik Wright | 19 | F |
Mustapha Bundu | 15 | F |
Ben Waine | 23 | F |
Coach : S. Schumacher |
Match Statistics
5
|
Shots on Goal |
5
|
8
|
Shots off Goal |
3
|
21
|
Total Shots |
11
|
8
|
Blocked Shots |
3
|
14
|
Shots insidebox |
5
|
7
|
Shots outsidebox |
6
|
9
|
Fouls |
10
|
11
|
Corner Kicks |
4
|
66%
|
Ball Possession |
34%
|
2
|
Yellow Cards |
2
|
4
|
Goalkeeper Saves |
4
|
608
|
Total passes |
327
|
538
|
Passes accurate |
249
|
88%
|
Passes % |
76%
|