Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
11' | N. Amiri (Goal) | |
T. Puchacz (In) A. Gigović (Out) |
33' | |
S. Machino (In) F. Porath (Out) |
33' | |
36' | ||
37' | J. Burkardt (Goal from Penalty) | |
L. Holtby (In) B. Pichler (Out) |
46' | |
53' | Lee Jae-Sung (Goal) | |
Patrick Erras | 56' | |
69' | Lee Jae-Sung (In) Hong Hyun-Seok (Out) |
|
M. Geschwill (In) M. Schulz (Out) |
72' | |
S. Skrzybski (In) D. Javorček (Out) |
76' | |
80' | A. Caci (In) S. Widmer (Out) |
|
80' | J. Burkardt (In) A. Sieb (Out) |
|
90' | P. Mwene (In) N. Veratschnig (Out) |
|
90' | D. Kohr (In) A. Hanche-Olsen (Out) |
Holstein Kiel vs FSV Mainz 05 Team line-ups
Holstein Kiel Starting Lineups | ||
1 | G | Timon Weiner |
6 | D | Marko Ivezić |
4 | D | Patrick Erras |
14 | D | Max Geschwill |
10 | M | Lewis Holtby |
17 | M | Timo Becker |
7 | M | Steven Skrzybski |
22 | M | Nicolai Remberg |
27 | M | Tymoteusz Puchacz |
19 | F | Phil Harres |
18 | F | Shuto Machino |
Substitutes | ||
21 | G | Thomas Dähne |
3 | D | Marco Komenda |
23 | D | Lasse Rosenboom |
37 | M | Armin Gigović |
33 | D | Dominik Javorček |
15 | M | Marvin Schulz |
8 | M | Finn Porath |
20 | F | Jann-Fiete Arp |
9 | F | Benedikt Pichler |
Coach : M. Rapp |
FSV Mainz 05 Starting Lineups | ||
Robin Zentner | 27 | G |
Danny da Costa | 21 | D |
Stefan Bell | 16 | D |
Dominik Kohr | 31 | D |
Anthony Caci | 19 | M |
Kaishu Sano | 6 | M |
Nadiem Amiri | 18 | M |
Phillipp Mwene | 2 | M |
Paul Nebel | 8 | F |
Jae-sung Lee | 7 | F |
Jonathan Burkardt | 29 | F |
Substitutes | ||
Lasse Finn Rieß | 1 | G |
Andreas Hanche-Olsen | 25 | D |
Moritz Jenz | 3 | D |
Maxim Leitsch | 5 | D |
Aymen Barkok | 4 | M |
Hyun-Seok Hong | 14 | M |
Nikolas Veratschnig | 22 | D |
Silvan Widmer | 30 | D |
Armindo Sieb | 11 | F |
Coach : B. Henriksen |
Match Statistics
2
|
Shots on Goal |
7
|
3
|
Shots off Goal |
5
|
7
|
Total Shots |
18
|
2
|
Blocked Shots |
6
|
4
|
Shots insidebox |
10
|
3
|
Shots outsidebox |
8
|
11
|
Fouls |
7
|
2
|
Corner Kicks |
6
|
1
|
Offsides |
2
|
38%
|
Ball Possession |
62%
|
1
|
Yellow Cards |
0
|