Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
14' | B. Tsonev (In) Song Zhiwei (Out) |
|
16' | L. Lin (Goal) | |
45' | B. Tsonev (Missed Penalty) | |
46' | S. Mamba (In) Y. Shang (Out) |
|
W. Liao (In) Chen Yunhua (Out) |
46' | |
Y. Gao (In) W. Yuren (Out) |
46' | |
47' | L. Lin | |
62' | Fei Yu (In) N. Bosancic (Out) |
|
67' | Yan Xiangchuang (Goal) | |
W. Liao (Goal) | 77' | |
81' | B. Tsonev (Goal) | |
X. Song (In) X. Yao (Out) |
81' | |
81' | Z. Lu (In) Y. He (Out) |
|
82' | Y. Wang (In) Yan Xiangchuang (Out) |
|
86' | Fei Yu (Goal) | |
Y. Zhang (In) D. Yao (Out) |
88' | |
89' | B. Tsonev |
Hebei Zhongji vs Dalian Aerbin Team line-ups
Hebei Zhongji Starting Lineups | ||
30 | G | Yaxiong Bao |
3 | D | Haodong Luan |
6 | D | Junzhe Zhang |
4 | D | Ximing Pan |
21 | D | Lin Cui |
8 | M | Daogang Yao |
19 | M | Wei Yuren |
14 | M | Chen Yunhha |
20 | M | Huaze Gao |
11 | M | Xuchen Yao |
38 | F | Zhang Wei |
Substitutes | ||
18 | G | Guo Hanru |
34 | G | Pang Jiajun |
32 | D | Haifeng Ding |
43 | D | Liu Runnan |
29 | D | Yang Chenyu |
16 | D | Jing Liu |
24 | D | Yu Zhang |
42 | M | Gao Yunan |
17 | M | Song Xintao |
25 | F | Liao Wei |
45 | F | Zhao Ziye |
22 | D | Wei Ren |
Coach : Kim Jong-Boo |
Dalian Aerbin Starting Lineups | ||
Chong Zhang | 1 | G |
Yupeng He | 18 | D |
Longchang Lin | 2 | D |
Jiahui Huang | 14 | D |
Guowen Sun | 11 | D |
Zhiwei Song | 33 | M |
Nemanja Bosančić | 40 | M |
Peng Lü | 31 | M |
Yin Shang | 23 | F |
Yan Xiangchuang | 39 | F |
Liangming Lin | 7 | F |
Substitutes | ||
Kudirat Ablet | 32 | G |
Yaopeng Wang | 13 | D |
Xianjun Wang | 6 | M |
Gui Zihan | 21 | M |
Borislav Tsonev | 10 | M |
Yu Fei | 28 | M |
Lü Zhuoyi | 38 | M |
Wang Tengda | 20 | M |
Ming’an Cui | 26 | M |
Feng Zeyuan | 25 | F |
Ning Hao | 37 | F |
Streli Mamba | 17 | F |
Coach : Xie Hui |
Match Statistics
4
|
Shots on Goal |
8
|
1
|
Shots off Goal |
8
|
6
|
Total Shots |
24
|
1
|
Blocked Shots |
8
|
6
|
Shots insidebox |
19
|
0
|
Shots outsidebox |
5
|
9
|
Fouls |
16
|
2
|
Corner Kicks |
6
|
2
|
Offsides |
0
|
40%
|
Ball Possession |
60%
|
0
|
Yellow Cards |
2
|