Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
M. Karlsson (In) D. Gül (Out) |
46' | |
49' | V. Bergh (Goal) | |
H. Skoglund (In) P. Vagić (Out) |
59' | |
A. Boudah (In) Montader Madjed (Out) |
59' | |
S. Pinas (Goal) | 64' | |
68' | H. Näsström (Goal) | |
70' | Emin Hasić | |
V. Đukanović (In) F. Hammar (Out) |
77' | |
M. Fenger (In) Marc Llinares (Out) |
77' | |
84' | J. Kalu (In) K. Bilalovic (Out) |
|
85' | G. Engvall (In) S. Kotto (Out) |
|
Fredrik Hammar | 88' | |
90' | Samuel Kotto | |
90' | A. Lohikangas (In) M. Bustos (Out) |
Hammarby FF vs IFK Varnamo Team line-ups
Hammarby FF Starting Lineups | ||
1 | G | Oliver Dovin |
2 | D | Erik Skoglund |
4 | D | Edvin Kurtulus |
13 | D | Mads Fenger |
30 | D | Shaquille Pinas |
22 | M | Markus Karlsson |
5 | M | Tesfaldet Tekie |
11 | M | Oscar Johansson |
20 | M | Nahir Besara |
7 | M | Viktor Đukanović |
23 | F | Abdelrahman Boudah |
Substitutes | ||
25 | G | Davor Blažević |
6 | M | Pavle Vagić |
24 | D | Kingsley Gyamfi |
28 | F | Bazoumana Touré |
15 | D | Marc Llinares |
16 | M | Marcus Rafferty |
8 | M | Fredrik Hammar |
19 | F | Deniz Gül |
18 | F | Montader Madjed |
Coach : K. Hellberg |
IFK Varnamo Starting Lineups | ||
Jonathan Rasheed | 1 | G |
Freddy Winst | 20 | D |
Victor Larsson | 5 | D |
Emin Hasić | 4 | D |
Albin Lohikangas | 16 | D |
Frank Adjei | 28 | M |
Hampus Nasstrom | 6 | M |
Wenderson | 11 | M |
Viktor Bergh | 3 | M |
Johnbosco Samuel Kalu | 9 | F |
Gustav Engvall | 14 | F |
Substitutes | ||
David Mikhail | 31 | G |
Viktor Andersson | 39 | G |
Johan Rapp | 2 | D |
Samuel Kotto | 23 | D |
William Kenndal | 8 | M |
Kenan Bilalovic | 32 | M |
Fred Bozicevic | 17 | F |
Marco Bustos | 19 | F |
Calle Johansson | 22 | D |
Coach : A. Mravac |
Match Statistics
4
|
Shots on Goal |
9
|
7
|
Shots off Goal |
6
|
16
|
Total Shots |
19
|
5
|
Blocked Shots |
4
|
6
|
Shots insidebox |
10
|
10
|
Shots outsidebox |
9
|
5
|
Fouls |
18
|
9
|
Corner Kicks |
6
|
1
|
Offsides |
1
|
71%
|
Ball Possession |
29%
|
1
|
Yellow Cards |
2
|