Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
-5' | Seung-hwan Lee | |
Ahn Hyeok-Ju (In) Gabriel Tigrão (Out) |
23' | |
Jung Ji-Hun (In) Kim Han-Gil (Out) |
23' | |
Kun-hee Lee | 33' | |
Heui-kyun Lee | 37' | |
Shin Chang-Moo (In) Choi Kyoung-Rok (Out) |
46' | |
46' | Heo Yong-Jun (In) An Jae-Jun (Out) |
|
46' | Baek Sung-Dong (In) Jorge Teixeira (Out) |
|
Gabriel Tigrão (Goal) | 49' | |
Yeong-kyu Ahn | 55' | |
56' | Han Chan-Hee (In) Kim Jong-Woo (Out) |
|
65' | Kim In-Sung (In) Jeong Jae-Hee (Out) |
|
Choi Kyoung-Rok (Goal) | 72' | |
73' | Hong Yun-Sang (In) Lee Tae-Seok (Out) |
|
Lee Kang-Hyun (In) Park Tae-Jun (Out) |
80' | |
Gabriel Tigrão | 87' | |
90' | Wanderson (Goal) | |
Lee Min-Gi (In) Byeon Jun-Soo (Out) |
90' |
Gwangju FC vs Pohang Steelers Team line-ups
Gwangju FC Starting Lineups | ||
1 | G | Kim Kyeong-Min |
27 | D | Kim Jin-Ho |
6 | D | Ahn Young-Kyu |
23 | D | Kim Gyeong-Jae |
3 | D | Lee Min-Gi |
16 | M | Jung Ji-Hun |
24 | M | Lee Kang-Hyun |
10 | M | Lee Hui-Gyun |
28 | M | Ahn Hyeok-Ju |
40 | F | Shin Chang-Moo |
20 | F | Lee Kun-Hee |
Substitutes | ||
11 | F | Gabriel Tigrão |
47 | M | Kim Han-Gil |
30 | M | Choi Kyoung-Rok |
55 | M | Park Tae-Jun |
15 | D | Byeon Jun-Soo |
31 | G | Roh Hee-Dong |
99 | F | B. Mikeltadze |
77 | M | Oh Hu-Seong |
2 | D | Jo Seong-Kwon |
Coach : Lee Jung-Hyo |
Pohang Steelers Starting Lineups | ||
Hwang In-Jae | 21 | G |
Shin Kwang-Hoon | 17 | |
Min Sang-Gi | 39 | D |
Jeon Min-Gwang | 4 | D |
Wanderson | 77 | D |
Kim In-Sung | 7 | M |
Han Chan-Hee | 16 | M |
Eo Jeong-Won | 2 | M |
Hong Yun-Sang | 37 | M |
Baek Sung-Dong | 10 | F |
Heo Yong-Jun | 14 | F |
Substitutes | ||
An Jae-Jun | 20 | F |
Jorge Teixeira | 9 | F |
Kim Jong-Woo | 6 | M |
Jeong Jae-Hee | 27 | F |
Lee Tae-Seok | 26 | D |
Lee Seung-Hwan | 32 | G |
Kim Dong-Jin | 88 | M |
J. Aspropotamitis | 5 | D |
Kang Hyeon-Je | 18 | F |
Coach : Park Tae-Ha |
Match Statistics
7
|
Shots on Goal |
3
|
1
|
Shots off Goal |
2
|
12
|
Total Shots |
5
|
4
|
Blocked Shots |
0
|
7
|
Shots insidebox |
4
|
5
|
Shots outsidebox |
1
|
15
|
Fouls |
11
|
6
|
Corner Kicks |
4
|
2
|
Offsides |
0
|
53%
|
Ball Possession |
47%
|
4
|
Yellow Cards |
1
|