Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
J. Macias (Missed Penalty) | 15' | |
A. Vega (Goal) | 49' | |
55' | G. Jara | |
60' | J. Sornoza (In) F. Castillo (Out) |
|
60' | D. Barbona (In) C. Rivera (Out) |
|
A. Torres (In) J. Molina (Out) |
63' | |
64' | E. Pavez | |
71' | G. Vazquez (In) V. Lorona (Out) |
|
71' | J. Gomez (In) F. Martinez (Out) |
|
S. Flores (In) U. Antuna (Out) |
73' | |
O. Peralta (In) J. Macias (Out) |
73' | |
J. Angulo (Goal) | 79' | |
80' | M. Sansores (In) M. Ruiz (Out) |
|
83' | G. Jara | |
83' | G. Jara | |
A. Zaldivar (In) J. Angulo (Out) |
86' | |
F. Beltran (In) I. Brizuela (Out) |
86' |
Guadalajara Chivas vs Club Tijuana Team line-ups
Guadalajara Chivas Starting Lineups | ||
4 | G | Antonio Rodríguez |
17 | D | Jesús Sánchez |
3 | D | Gilberto Sepúlveda |
35 | D | Luis Olivas |
16 | D | Miguel Ponce |
11 | M | Isaac Brizuela |
5 | M | Jesús Molina |
19 | M | Jesús Ricardo Angulo |
15 | F | Uriel Antuna |
9 | F | José Macías |
7 | F | Alexis Vega |
Substitutes | ||
1 | G | Raúl Gudiño |
26 | D | Cristian Calderón |
2 | D | Alejandro Mayorga |
14 | D | Antonio Briseño |
29 | M | Alan Torres |
20 | M | Fernando Beltran |
6 | F | Cesar Huerta |
30 | M | Sergio Flores |
24 | F | Oribe Peralta |
13 | F | Angel Zaldívar |
Coach : M. Vucetich |
Club Tijuana Starting Lineups | ||
Benny Díaz | 24 | G |
Vladimir Loroña | 22 | D |
Victor Guzmán | 34 | D |
Gonzalo Jara | 18 | D |
Brayan Angulo | 2 | D |
Fidel Martinez | 10 | M |
Christian Rivera | 14 | M |
Esteban Pavez | 8 | M |
Fabián Castillo | 7 | M |
Marcel Ruíz | 19 | F |
Mauro Manotas | 9 | F |
Substitutes | ||
Carlos Higuera | 13 | G |
Jaime Gomez | 28 | D |
Eduardo Tercero | 3 | D |
David Barbona | 30 | M |
Jordi Cortizo | 21 | M |
Luis Gamíz | 23 | M |
Edgar López | 29 | M |
Junior Sornoza | 11 | M |
Miguel Sansores | 27 | F |
Gerson Vázquez | 17 | F |
Coach : P. Guede |
Match Statistics
10
|
Shots on Goal |
2
|
8
|
Shots off Goal |
3
|
24
|
Total Shots |
6
|
6
|
Blocked Shots |
1
|
15
|
Shots insidebox |
3
|
9
|
Shots outsidebox |
3
|
12
|
Fouls |
11
|
6
|
Corner Kicks |
3
|