Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
17' | Caio Alexandre | |
Sidimar (In) Edu (Out) |
35' | |
Edu | 44' | |
Tobias Figueiredo (Own Goal) | 53' | |
Matheus Babi (In) Allano (Out) |
62' | |
Vinícius (In) João Magno (Out) |
63' | |
64' | Yago Pikachu (In) Imanol Machuca (Out) |
|
64' | Tomás Pochettino (In) Thiago Galhardo (Out) |
|
64' | Silvio Romero (In) Juan Martín Lucero (Out) |
|
69' | ||
74' | Tobias Figueiredo (In) Dudu (Out) |
|
80' | Juan Martín Lucero | |
Guilherme (In) Higor Meritão (Out) |
81' | |
81' | Caio Alexandre (In) Lucas Crispim (Out) |
|
89' | ||
90' | Dudu |
Goias vs Fortaleza EC Team line-ups
Goias Starting Lineups | ||
23 | G | Tadeu |
2 | D | Maguinho |
3 | D | Lucas Halter |
4 | D | Sidimar |
66 | D | Hugo |
12 | M | Willian Oliveira |
60 | M | Guilherme |
40 | M | Everton Morelli |
70 | F | Anderson Oliveira |
9 | F | Matheus Babi |
7 | F | Vinícius |
Substitutes | ||
43 | D | Edu |
77 | F | Allano |
45 | F | João Magno |
8 | M | Higor Meritão |
88 | G | Marcelo Rangel |
13 | D | Bruno Santos |
22 | F | Apodi |
5 | M | Raphael Guzzo |
55 | M | Luís Oyama |
95 | M | Dodô |
27 | F | Alesson |
11 | F | Diego Gonçalves |
Coach : Armando Evangelista |
Fortaleza EC Starting Lineups | ||
João Ricardo | 1 | G |
Emanuel Brítez | 19 | D |
Tobias Figueiredo | 3 | D |
Titi | 4 | D |
Gonzalo Escobar | 33 | D |
Pedro Augusto | 21 | M |
Caio Alexandre | 8 | M |
Yago Pikachu | 22 | M |
Tomás Pochettino | 7 | M |
Marinho | 15 | M |
Silvio Romero | 18 | F |
Substitutes | ||
Imanol Machuca | 39 | F |
Thiago Galhardo | 91 | F |
Juan Martín Lucero | 9 | F |
Dudu | 20 | D |
Lucas Crispim | 10 | M |
Fernando Miguel | 16 | G |
Tinga | 2 | D |
Marcelo Benevenuto | 5 | D |
Bruno Pacheco | 6 | D |
Calebe | 27 | M |
Zé Welison | 17 | M |
Lucas Sasha | 88 | M |
Coach : J. Vojvoda |
Match Statistics
3
|
Shots on Goal |
6
|
3
|
Shots off Goal |
2
|
9
|
Total Shots |
12
|
3
|
Blocked Shots |
4
|
6
|
Shots insidebox |
8
|
3
|
Shots outsidebox |
4
|
15
|
Fouls |
10
|
5
|
Corner Kicks |
2
|
2
|
Offsides |
0
|
36%
|
Ball Possession |
64%
|
1
|
Yellow Cards |
3
|