Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
2' | G. Cano (Goal) | |
Ze Ricardo | 17' | |
18' | G. Cano | |
Willian Oliveira | 33' | |
Matheus Peixoto (Goal from Penalty) | 45' | |
Guilherme (In) Willian Oliveira (Out) |
46' | |
47' | Lima (Goal) | |
Guilherme | 54' | |
58' | Fabio | |
Alesson (In) Bruno Santos (Out) |
64' | |
68' | Keno (In) L. M. Martinelli (Out) |
|
68' | David Braz (In) Nino (Out) |
|
69' | David Braz | |
78' | Thiago Santos (In) G. Cano (Out) |
|
79' | Alexandre Jesus (In) Gabriel Pirani (Out) |
|
Matheus Santos (In) Everton Morelli (Out) |
83' | |
83' | John Kennedy (In) Lele (Out) |
|
Alesson (Goal) | 86' | |
Edu (In) Apodi (Out) |
87' |
Goias vs Fluminense Team line-ups
Goias Starting Lineups | ||
23 | G | Tadeu |
13 | D | Bruno Santos |
3 | D | Lucas Halter |
19 | D | Bruno Melo |
6 | D | Sander |
22 | M | Apodi |
40 | M | Everton Morelli |
12 | M | Willian Oliveira |
5 | M | Zé Ricardo |
10 | M | Julián Palacios |
17 | F | Matheus Peixoto |
Substitutes | ||
60 | M | Guilherme |
27 | F | Alesson |
30 | F | Matheusinho |
43 | D | Edu |
88 | G | Marcelo Rangel |
4 | D | Sidimar |
66 | D | Hugo |
11 | F | Diego Gonçalves |
8 | M | Fellipe Bastos |
77 | M | Jhonny Lucas |
79 | F | Lucas Emmanuel |
99 | F | Gabriel Novaes |
Coach : Emerson Ávila |
Fluminense Starting Lineups | ||
Fábio | 1 | G |
Guga | 23 | D |
Nino | 33 | D |
Manoel | 26 | D |
Gabriel Pirani | 20 | D |
André | 7 | M |
Matheus Martinelli | 8 | M |
Jhon Arias | 21 | M |
Lima | 45 | M |
Germán Cano | 14 | F |
Lelê | 99 | F |
Substitutes | ||
David Braz | 44 | D |
Keno | 11 | F |
Thiago Santos | 29 | M |
Alexandre Jesus | 19 | F |
John Kennedy | 9 | F |
Pedro Rangel | 22 | G |
Esquerdinha | 53 | D |
Luan Freitas | 40 | D |
Edinho | 34 | M |
Isaac | 32 | M |
Giovanni | 37 | M |
Alan | 18 | F |
Coach : Fernando Diniz |
Match Statistics
9
|
Shots on Goal |
4
|
9
|
Shots off Goal |
5
|
22
|
Total Shots |
14
|
4
|
Blocked Shots |
5
|
13
|
Shots insidebox |
11
|
9
|
Shots outsidebox |
3
|
15
|
Fouls |
23
|
6
|
Corner Kicks |
7
|
5
|
Offsides |
1
|
41%
|
Ball Possession |
59%
|
3
|
Yellow Cards |
3
|