Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 42' | ||
| 46' | S. Solari (Out) |
|
| 46' | J. López (Out) |
|
| 60' | ||
| 61' | E. Mosquera (Out) |
|
A. Steimbach (Out) |
62' | |
| 64' | ||
| 68' | ||
L. Contín (Out) |
73' | |
F. Torres (Out) |
73' | |
T. Muro (Out) |
73' | |
| 74' | J. Malatini (Out) |
|
F. Soldano (Out) |
77' | |
| 82' | J. Miritello (Out) |
|
| 86' | ||
| 90' |
Gimnasia L.P. vs Defensa Y Justicia Team line-ups
| Gimnasia L.P. Starting Lineups | ||
| 1 | G | Tomás Durso |
| 6 | D | Guillermo Enrique |
| 4 | D | Leonardo Morales |
| 37 | D | Felipe Sanchez |
| 32 | D | Matías Melluso |
| 35 | M | Alan Sosa |
| 5 | M | Ignacio Miramon |
| 17 | M | Maximiliano Comba |
| 11 | F | Erik Ramírez |
| 30 | F | Rodrigo Castillo |
| 7 | F | Benjamín Domínguez |
| Substitutes | ||
| 23 | G | Nelson Insfrán |
| 18 | M | Nicolás Colazo |
| 28 | D | Bautista Barros Schelotto |
| 2 | D | Bruno Palazzo |
| 10 | M | Tomás Muro |
| 20 | M | Alan Lescano |
| 14 | M | Agustín Bolívar |
| 8 | M | Alexis Steimbach |
| 27 | F | Franco Soldano |
| 9 | F | Nicolás Contín |
| 26 | F | Franco Torres |
| 29 | F | Ivo Mammini |
| Coach : S. Romero | ||
| Defensa Y Justicia Starting Lineups | ||
| Ezequiel Unsaín | 22 | G |
| Agustin Sant'Anna | 32 | D |
| Nazareno Colombo | 6 | D |
| Tomás Cardona | 25 | D |
| Alexis Soto | 3 | D |
| Kevin Gutiérrez | 5 | M |
| Tomás Escalante | 15 | M |
| Federico Versaci | 20 | M |
| Darío Cáceres | 26 | M |
| David Barbona | 19 | M |
| Nicolás Fernández | 29 | F |
| Substitutes | ||
| Lucas Escobar | 1 | G |
| Julián Malatini | 2 | D |
| Esteban Lucero | 38 | D |
| Francisco Marco | 24 | M |
| Nicolás Tripichio | 4 | D |
| Edwin Mosquera | 70 | F |
| Juan Miritello | 18 | F |
| Leandro Espejo | 7 | M |
| Julián López | 8 | M |
| Santiago Solari | 27 | M |
| Thiago Schiavulli | 31 | D |
| Andrés Rios | 9 | F |
| Coach : J. Vaccari | ||
Match Statistics
| 4
|
Shots on Goal |
2
|
| 7
|
Shots off Goal |
2
|
| 13
|
Total Shots |
7
|
| 2
|
Blocked Shots |
3
|
| 6
|
Shots insidebox |
5
|
| 7
|
Shots outsidebox |
2
|
| 10
|
Fouls |
19
|
| 7
|
Corner Kicks |
3
|
| 1
|
Offsides |
3
|
| 49%
|
Ball Possession |
51%
|
| 1
|
Yellow Cards |
3
|
| 264
|
Total passes |
302
|
| 189
|
Passes accurate |
194
|
| 72%
|
Passes % |
64%
|
| 264
|
expected_goals |
302
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 14/02/2015 22:00 | Gimnasia L.P. | 0-1 | Defensa Y Justicia | 0-1 | ||
| 24/06/2017 22:00 | Defensa Y Justicia | 1-0 | Gimnasia L.P. | 0-0 | ||
| 26/08/2017 20:05 | Defensa Y Justicia | 4-4 | Gimnasia L.P. | 3-3 | ||
| 17/02/2019 01:20 | Gimnasia L.P. | 0-1 | Defensa Y Justicia | 0-1 | ||
| 20/07/2019 23:10 | Gimnasia L.P. | 1-1 | Defensa Y Justicia | 0-1 | ||
| 24/08/2019 19:15 | Gimnasia L.P. | 0-1 | Defensa Y Justicia | 0-0 | ||
| 08/03/2021 01:20 | Gimnasia L.P. | 1-1 | Defensa Y Justicia | 0-0 | ||
| 01/08/2021 19:30 | Defensa Y Justicia | 3-2 | Gimnasia L.P. | 0-0 | ||
| 26/02/2022 01:15 | Defensa Y Justicia | 3-2 | Gimnasia L.P. | 2-1 | ||
| 03/07/2022 02:30 | Gimnasia L.P. | 1-0 | Defensa Y Justicia | 0-0 | ||
| 07/02/2023 00:00 | Gimnasia L.P. | 0-2 | Defensa Y Justicia | 0-0 | ||
| 19/05/2024 02:00 | Defensa Y Justicia | 1-1 | Gimnasia L.P. | 0-1 | ||


