Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
22' | ||
23' | ||
27' | ||
L. Sané (Out) |
58' | |
N. Füllkrug (Out) |
58' | |
64' | L. Kleinheisler (Out) |
|
67' | ||
E. Can (Out) |
71' | |
C. Führich (Out) |
72' | |
75' | M. Ádám (Out) |
|
75' | Z. Nagy (Out) |
|
D. Undav (Out) |
84' | |
87' | D. Gazdag (Out) |
|
87' | K. Csoboth (Out) |
|
89' | ||
90' | ||
90' | ||
90' |
Germany vs Hungary Team line-ups
Germany Starting Lineups | ||
1 | G | Manuel Neuer |
6 | D | Joshua Kimmich |
2 | D | Antonio Rüdiger |
4 | D | Jonathan Tah |
18 | D | Maximilian Mittelstädt |
23 | M | Robert Andrich |
8 | M | Toni Kroos |
10 | M | Jamal Musiala |
21 | M | İlkay Gündoğan |
17 | M | Florian Wirtz |
7 | F | Kai Havertz |
Substitutes | ||
22 | G | Marc-André ter Stegen |
12 | G | Oliver Baumann |
16 | D | Waldemar Anton |
24 | D | Robin Koch |
3 | D | David Raum |
20 | D | Benjamin Henrichs |
15 | D | Nico Schlotterbeck |
13 | F | Thomas Müller |
19 | M | Leroy Sané |
11 | M | Chris Führich |
25 | M | Emre Can |
5 | M | Pascal Groß |
14 | F | Maximilian Beier |
26 | F | Deniz Undav |
9 | F | Niclas Füllkrug |
Coach : J. Nagelsmann |
Hungary Starting Lineups | ||
Péter Gulácsi | 1 | G |
Attila Fiola | 5 | D |
Willi Orbán | 6 | D |
Márton Dárdai | 24 | D |
Bendegúz Bolla | 14 | M |
Ádám Nagy | 8 | M |
András Schäfer | 13 | M |
Miloš Kerkez | 11 | M |
Roland Sallai | 20 | F |
Dominik Szoboszlai | 10 | F |
Barnabás Varga | 19 | F |
Substitutes | ||
Dénes Dibusz | 12 | G |
Péter Szappanos | 22 | G |
Ádám Lang | 2 | D |
Attila Szalai | 4 | D |
Botond Balogh | 3 | D |
Endre Botka | 21 | D |
Loic Négo | 7 | D |
Zsolt Nagy | 18 | D |
László Kleinheisler | 15 | M |
Mihály Kata | 26 | M |
Callum Styles | 17 | M |
Dániel Gazdag | 16 | M |
Krisztofer Horváth | 25 | M |
Kevin Csoboth | 23 | F |
Martin Ádám | 9 | F |
Coach : M. Rossi |
Match Statistics
7
|
Shots on Goal |
4
|
5
|
Shots off Goal |
4
|
19
|
Total Shots |
11
|
7
|
Blocked Shots |
3
|
11
|
Shots insidebox |
7
|
8
|
Shots outsidebox |
4
|
12
|
Fouls |
10
|
11
|
Corner Kicks |
7
|
70%
|
Ball Possession |
30%
|
2
|
Yellow Cards |
2
|
3
|
Goalkeeper Saves |
5
|
718
|
Total passes |
308
|
668
|
Passes accurate |
248
|
93%
|
Passes % |
81%
|
1.48
|
expected_goals |
1.01
|
1.16
|
goals_prevented |
1.16
|