Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
K. Lulic | 18' | |
S. Kalaj | 33' | |
G. Borrelli | 43' | |
R. Insigne (In) G. Borrelli (Out) |
46' | |
G. Caso (In) A. Oyono (Out) |
46' | |
57' | N. Bonfanti (In) D. Diaw (Out) |
|
58' | L. Tremolada (In) R. Giovannin (Out) |
|
R. Insigne (Goal) | 64' | |
66' | L. Strizzolo (In) D. Falcinelli (Out) |
|
66' | L. Magnino (In) M. Gargiulo (Out) |
|
G. Caso (Goal) | 68' | |
80' | E. Duca (In) F. Gerli (Out) |
|
A. Oliveri (In) L. Garritano (Out) |
82' | |
L. Moro (In) S. Mulattieri (Out) |
82' | |
88' | L. Strizzolo (Goal) | |
I. Monterisi (In) G. Caso (Out) |
90' |
Frosinone vs Modena Team line-ups
Frosinone Starting Lineups | ||
22 | G | Stefano Turati |
31 | D | Mario Sampirisi |
2 | D | Anthony Oyono |
23 | D | Sergio Kalaj |
20 | D | Luca Ravanelli |
99 | D | Gianluca Frabotta |
7 | M | Marcus Rohdén |
8 | M | Karlo Lulić |
90 | M | Gennaro Borrelli |
16 | F | Luca Garritano |
9 | F | Samuele Mulattieri |
Substitutes | ||
1 | G | Leonardo Loria |
29 | D | Matteo Cotali |
25 | D | Przemysław Szymiński |
30 | D | Ilario Monterisi |
5 | D | Fabio Lucioni |
41 | M | Andrea Oliveri |
32 | F | Jaime Báez |
17 | M | Aliou Badara Traore |
94 | F | Roberto Insigne |
19 | F | Miloš Bočić |
10 | F | Giuseppe Caso |
24 | F | Luca Moro |
Coach : F. Grosso |
Modena Starting Lineups | ||
Riccardo Gagno | 26 | G |
Mauro Coppolaro | 57 | D |
Tommaso Silvestri | 15 | D |
Antonio Pergreffi | 4 | D |
Fabio Ponsi | 3 | D |
Fabio Gerli | 16 | M |
Romeo Giovannini | 19 | M |
Mario Gargiulo | 20 | M |
Diego Falcinelli | 11 | M |
Marco Armellino | 21 | M |
Davide Diaw | 99 | F |
Substitutes | ||
Andrea Seculin | 12 | G |
Giorgio Cittadini | 5 | D |
Francesco Renzetti | 33 | D |
Sebastien De Maio | 28 | D |
Shady Oukhadda | 96 | D |
Nicola Mosti | 8 | M |
Edoardo Duca | 7 | M |
Luca Magnino | 6 | M |
Simone Panada | 43 | M |
Luca Tremolada | 10 | M |
Nicholas Bonfanti | 9 | F |
Luca Strizzolo | 32 | F |
Coach : A. Tesser |
Match Statistics
5
|
Shots on Goal |
4
|
3
|
Shots off Goal |
5
|
12
|
Total Shots |
12
|
4
|
Blocked Shots |
3
|
7
|
Shots insidebox |
5
|
5
|
Shots outsidebox |
7
|
17
|
Fouls |
7
|
7
|
Corner Kicks |
8
|
2
|
Offsides |
1
|
48%
|
Ball Possession |
52%
|
3
|
Yellow Cards |
0
|