Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
22' | ||
25' | ||
35' | ||
46' | Tete (Out) |
|
F. Klaus (Out) |
46' | |
I. Johannesson (Out) |
46' | |
J. Niemiec (Out) |
46' | |
E. Iyoha (Out) |
46' | |
K. S. Manu (Out) |
46' | |
F. Kastenmeier (Out) |
46' | |
S. Suso (Out) |
46' | |
T. Oberdorf (Out) |
46' | |
N. Mbamba (Out) |
46' | |
J. de Wijs (Out) |
46' | |
56' | ||
59' | ||
64' | ||
68' | W. Zaha (Out) |
|
68' | L. Torreira (Out) |
|
73' | ||
N. Gavory (Out) |
73' | |
77' | ||
79' | B. Kutlu (Out) |
|
79' | D. Mertens (Out) |
|
79' | K. Demirbay (Out) |
|
83' | ||
86' | D. Kohn (Out) |
|
86' | M. Batshuayi (Out) |
|
87' | L. Dubois (Out) |
|
87' | M. Baltaci (Out) |
|
87' | M. Baltaci (Out) |
Fortuna Dusseldorf vs Galatasaray Team line-ups
Fortuna Dusseldorf Starting Lineups | ||
33 | G | Florian Kastenmeier |
43 | D | King Samuel Manu |
15 | D | Tim Christopher Oberdorf |
30 | D | Jordy de Wijs |
11 | M | Felix Klaus |
46 | M | Klaus Suso |
31 | M | Marcel Sobottka |
39 | M | Noah Mbamba |
19 | M | Emmanuel Iyoha |
8 | F | Ísak Bergmann Jóhannesson |
18 | F | Jona Niemiec |
Substitutes | ||
26 | G | Florian Schock |
99 | G | Robert Kwasigroch |
25 | D | Matthias Zimmermann |
3 | D | Andre Hoffmann |
34 | D | Nicolas Gavory |
5 | D | Joshua Quarshie |
98 | D | Jan Boller |
97 | F | Karim Affo |
27 | M | Dennis Jastrzembski |
4 | M | Ao Tanaka |
23 | M | Shinta Karl Appelkamp |
96 | M | Tim Rossmann |
95 | M | Danny Schmidt |
Coach : D. Thioune |
Galatasaray Starting Lineups | ||
Batuhan Ahmet Şen | 12 | G |
Léo Dubois | 15 | D |
Metehan Baltacı | 90 | D |
Berkan Kutlu | 18 | D |
Derrick Köhn | 17 | D |
Lucas Torreira | 34 | M |
Kerem Demirbay | 8 | M |
Tetê | 20 | M |
Dries Mertens | 10 | M |
Wilfried Zaha | 14 | M |
Michy Batshuayi | 44 | F |
Substitutes | ||
Coach : O. Buruk |
Match Statistics
7
|
Shots on Goal |
6
|
9
|
Total Shots |
17
|
2
|
Blocked Shots |
4
|
8
|
Shots insidebox |
9
|
1
|
Shots outsidebox |
8
|
12
|
Fouls |
10
|
2
|
Corner Kicks |
11
|
40%
|
Ball Possession |
60%
|
1
|
Yellow Cards |
1
|
3
|
Goalkeeper Saves |
2
|
311
|
Total passes |
443
|
267
|
Passes accurate |
396
|
86%
|
Passes % |
89%
|