Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 6' | ||
| 20' | ||
| 26' | ||
| 31' | ||
| 32' | ||
| 46' | Alexander Nollenberger (Out) |
|
| 47' | ||
Matthias Zimmermann (Out) |
55' | |
Shinta Karl Appelkamp (Out) |
55' | |
| 71' | Tatsuya Ito (Out) |
|
Marlon Mustapha (Out) |
71' | |
Felix Klaus (Out) |
71' | |
Joshua Quarshie (Out) |
77' | |
| 83' | ||
| 84' | ||
| 87' | Xavier Amaechi (Out) |
|
| 88' | ||
| 90' | ||
| 90' |
Fortuna Dusseldorf vs FC Magdeburg Team line-ups
| Fortuna Dusseldorf Starting Lineups | ||
| 1 | G | Karol Niemczycki |
| 2 | D | Takashi Uchino |
| 3 | D | Andre Hoffmann |
| 30 | D | Jordy de Wijs |
| 34 | D | Nicolas Gavory |
| 18 | M | Jona Niemiec |
| 4 | M | Ao Tanaka |
| 31 | M | Marcel Sobottka |
| 8 | M | Ísak Bergmann Jóhannesson |
| 7 | M | Christos Tzolis |
| 22 | F | Christoph Daferner |
| Substitutes | ||
| 21 | G | Dennis Gorka |
| 15 | D | Tim Christopher Oberdorf |
| 25 | D | Matthias Zimmermann |
| 5 | D | Joshua Quarshie |
| 11 | M | Felix Klaus |
| 43 | D | King Samuel Manu |
| 27 | M | Dennis Jastrzembski |
| 23 | M | Shinta Karl Appelkamp |
| 36 | F | Marlon Mustapha |
| Coach : D. Thioune | ||
| FC Magdeburg Starting Lineups | ||
| Dominik Reimann | 1 | G |
| Andi Hoti | 3 | D |
| Silas Gnaka | 25 | D |
| Tobias Müller | 21 | D |
| Daniel Heber | 15 | M |
| Connor Krempicki | 13 | M |
| Amara Condé | 29 | M |
| Herbert Bockhorn | 7 | M |
| Jason Ceka | 10 | F |
| Bryan Silva Teixeira | 8 | F |
| Barış Atik | 23 | F |
| Substitutes | ||
| Noah Kruth | 30 | G |
| Jamie Lawrence | 5 | D |
| Eldin Dzogovic | 4 | D |
| Daniel Elfadli | 6 | M |
| Emir Kuhinja | 18 | F |
| Alexander Nollenberger | 17 | F |
| Xavier Amaechi | 20 | F |
| Jan Luca Schuler | 26 | F |
| Tatsuya Ito | 37 | F |
| Coach : C. Titz | ||
Match Statistics
| 7
|
Shots on Goal |
7
|
| 6
|
Shots off Goal |
1
|
| 19
|
Total Shots |
10
|
| 6
|
Blocked Shots |
2
|
| 16
|
Shots insidebox |
7
|
| 3
|
Shots outsidebox |
3
|
| 8
|
Fouls |
8
|
| 6
|
Corner Kicks |
11
|
| 1
|
Offsides |
4
|
| 40%
|
Ball Possession |
60%
|
| 4
|
Yellow Cards |
2
|
| 5
|
Goalkeeper Saves |
4
|
| 370
|
Total passes |
567
|
| 306
|
Passes accurate |
496
|
| 83%
|
Passes % |
87%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 16/07/2022 21:30 | FC Magdeburg | 1-2 | Fortuna Dusseldorf | 0-1 | ||
| 27/01/2023 20:30 | Fortuna Dusseldorf | 3-2 | FC Magdeburg | 2-1 | ||
| 05/12/2023 20:00 | FC Magdeburg | 1-2 | Fortuna Dusseldorf | 1-0 | ||
| 16/12/2023 15:00 | FC Magdeburg | 2-3 | Fortuna Dusseldorf | 2-0 | ||
| 19/05/2024 16:30 | Fortuna Dusseldorf | 3-2 | FC Magdeburg | 2-1 | ||
| 20/12/2024 20:30 | Fortuna Düsseldorf | 2-5 | 1. FC Magdeburg | 2-1 | ||
| 18/05/2025 16:30 | 1. FC Magdeburg | 4-2 | Fortuna Düsseldorf | 0-1 | ||
| 22/11/2025 15:00 | Fortuna Düsseldorf | 2-1 | 1. FC Magdeburg | 1-0 | ||


