Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
-5' | ||
20' | ||
24' | ||
46' | L. Martínez Dupuy (Out) |
|
Lucas Sasha (Out) |
46' | |
Hércules (Out) |
46' | |
48' | ||
53' | ||
59' | T. O'Connor (Out) |
|
60' | A. Solari (Out) |
|
63' | M. Barbieri (Out) |
|
K. Andrade (Out) |
77' | |
Moisés (Out) |
77' | |
78' | ||
79' | L. Giaccone (Out) |
|
79' | ||
82' | ||
Renato Kayzer (Out) |
85' | |
90' | ||
90' | ||
90' |
Fortaleza EC vs Rosario Central Team line-ups
Fortaleza EC Starting Lineups | ||
1 | G | João Ricardo |
2 | D | Tinga |
13 | D | Benjamin Kuscevic |
25 | D | Tomás Cardona |
6 | D | Bruno Pacheco |
17 | M | Zé Welison |
28 | M | Pedro Augusto |
22 | M | Yago Pikachu |
7 | M | Tomás Pochettino |
18 | M | Breno Lopes |
9 | F | Juan Martín Lucero |
Substitutes | ||
88 | M | Lucas Sasha |
35 | M | Hércules |
23 | G | Santos |
19 | D | Emanuel Brítez |
36 | D | Felipe Jonatan |
4 | D | Titi |
37 | F | Kauan Rodrigues |
77 | F | Kervin Andrade |
8 | M | Emmanuel Martínez |
21 | F | Moisés |
39 | F | Imanol Machuca |
79 | F | Renato Kayzer |
Coach : J. Vojvoda |
Rosario Central Starting Lineups | ||
Jorge Broun | 1 | G |
Emanuel Coronel | 32 | D |
Facundo Mallo | 15 | D |
Carlos Quintana | 2 | D |
Agustín Sández | 3 | D |
Mauricio Martínez | 16 | M |
Franco Ibarra | 5 | M |
Jonatan Gómez | 8 | M |
Maximiliano Lovera | 7 | M |
Ignacio Malcorra | 10 | M |
Enzo Copetti | 25 | F |
Substitutes | ||
Luca Martínez Dupuy | 29 | F |
Tomás O'Connor | 30 | M |
Augusto Solari | 23 | M |
Miguel Barbieri | 6 | D |
Axel Werner | 20 | G |
Damián Martínez | 4 | D |
Alan Rodríguez | 21 | D |
Juan Gimenez | 24 | D |
Kevin Silva | 49 | D |
Lautaro Giaccone | 17 | M |
Kevin Ortíz | 45 | M |
Tobias Cervera | 48 | F |
Coach : M. Lequi |
Match Statistics
5
|
Shots on Goal |
2
|
2
|
Shots off Goal |
5
|
9
|
Total Shots |
11
|
2
|
Blocked Shots |
4
|
7
|
Shots insidebox |
6
|
2
|
Shots outsidebox |
5
|
11
|
Fouls |
4
|
1
|
Corner Kicks |
2
|
3
|
Offsides |
1
|
59%
|
Ball Possession |
41%
|
4
|
Yellow Cards |
2
|
1
|
Goalkeeper Saves |
2
|
419
|
Total passes |
294
|
351
|
Passes accurate |
210
|
84%
|
Passes % |
71%
|