Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
1' | Pedro Raul (Goal) | |
Samuel Xavier (In) Guga (Out) |
27' | |
Andre | 41' | |
Felipe Melo | 44' | |
45' | Leo Jardim | |
F. Diniz | 45' | |
Felipe Melo (In) John Kennedy (Out) |
46' | |
Lima (Goal) | 55' | |
59' | Andrey Santos (In) M. Galarza (Out) |
|
67' | Gabriel Pec (In) Figueiredo (Out) |
|
67' | Pedro Raul (In) Eguinaldo (Out) |
|
73' | Jair (In) Marlon Gomes (Out) |
|
73' | Alex Teixeira (In) Rwan Seco (Out) |
|
John Kennedy | 78' | |
Marcelo (In) Lelê (Out) |
81' | |
Lima (In) Thiago Santos (Out) |
81' | |
90' | Eguinaldo | |
90' | Figueiredo |
Fluminense vs Vasco DA Gama Team line-ups
Fluminense Starting Lineups | ||
1 | G | Fábio |
2 | D | Samuel Xavier |
30 | D | Felipe Melo |
33 | D | Nino |
12 | D | Marcelo |
45 | M | Lima |
7 | M | André |
5 | M | Alexsander |
10 | M | Ganso |
14 | F | Germán Cano |
21 | F | Jhon Arias |
Substitutes | ||
22 | G | Pedro Rangel |
44 | D | David Braz |
23 | D | Guga |
26 | D | Manoel |
4 | D | Vitor Mendes |
32 | M | Isaac |
20 | M | Gabriel Pirani |
29 | M | Thiago Santos |
9 | F | John Kennedy |
37 | M | Giovanni |
99 | F | Lelê |
18 | F | Alan |
Coach : Fernando Diniz |
Vasco DA Gama Starting Lineups | ||
Léo Jardim | 1 | G |
Puma Rodríguez | 2 | D |
Robson Bambu | 30 | D |
Léo | 3 | D |
Lucas Piton | 6 | D |
Jair | 8 | M |
Andrey Santos | 18 | M |
Rodrigo | 26 | M |
Gabriel Pec | 11 | F |
Pedro Raul | 9 | F |
Alex Teixeira | 7 | F |
Substitutes | ||
Ivan | 97 | G |
Paulo Henrique | 96 | D |
Miranda | 35 | D |
Paulo Victor | 66 | D |
Manuel Capasso | 22 | D |
Eguinaldo | 21 | F |
Gabriel Carabajal | 20 | M |
Luca Orellano | 14 | F |
Matías Galarza | 19 | M |
Marlon Gomes | 25 | M |
Rwan Cruz | 12 | F |
Figueiredo | 15 | F |
Coach : Maurício Barbieri |
Match Statistics
9
|
Shots on Goal |
1
|
10
|
Shots off Goal |
5
|
23
|
Total Shots |
8
|
4
|
Blocked Shots |
2
|
9
|
Shots insidebox |
3
|
14
|
Shots outsidebox |
5
|
12
|
Fouls |
19
|
9
|
Corner Kicks |
1
|
1
|
Offsides |
1
|
79%
|
Ball Possession |
21%
|
3
|
Yellow Cards |
3
|