Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Diogo Barbosa | 25' | |
28' | E. Britez | |
Samuel Xavier | 30' | |
42' | Ze Welison | |
John Kennedy | 45' | |
F. Diniz | 45' | |
L. M. Martinelli (In) Felipe Melo (Out) |
58' | |
Danielzinho (In) Alexsander (Out) |
58' | |
67' | Thiago Galhardo (In) T. Pochettino (Out) |
|
67' | Pedro Augusto (In) Ze Welison (Out) |
|
L. Fernandez (In) G. Cano (Out) |
71' | |
Lima (In) Keno (Out) |
71' | |
71' | I. Machuca (In) Yago Pikachu (Out) |
|
Lele (In) John Kennedy (Out) |
78' | |
83' | Romarinho (In) J. Lucero (Out) |
|
84' | G. Escobar (In) Guilherme (Out) |
|
90' | G. Escobar | |
Diogo Barbosa (Goal) | 90' | |
Andre | 90' |
Fluminense vs Fortaleza EC Team line-ups
Fluminense Starting Lineups | ||
1 | G | Fábio |
2 | D | Samuel Xavier |
44 | D | David Braz |
30 | D | Felipe Melo |
16 | D | Diogo Barbosa |
7 | M | André |
21 | M | Jhon Arias |
5 | M | Alexsander |
11 | M | Keno |
9 | F | John Kennedy |
14 | F | Germán Cano |
Substitutes | ||
22 | G | Pedro Rangel |
98 | G | Vitor Eudes |
23 | D | Guga |
13 | D | Felipe Andrade |
45 | M | Lima |
8 | M | Matheus Martinelli |
29 | M | Thiago Santos |
17 | M | Leonardo Fernández |
55 | M | Danielzinho |
18 | F | Lelê |
37 | M | Giovanni |
15 | F | Yony González |
Coach : Fernando Diniz |
Fortaleza EC Starting Lineups | ||
João Ricardo | 1 | G |
Tinga | 2 | D |
Emanuel Brítez | 19 | D |
Titi | 4 | D |
Bruno Pacheco | 6 | D |
Zé Welison | 17 | M |
Caio Alexandre | 8 | M |
Yago Pikachu | 22 | M |
Tomás Pochettino | 7 | M |
Guilherme Augusto | 29 | M |
Juan Martín Lucero | 9 | F |
Substitutes | ||
Fernando Miguel | 16 | G |
Marcelo Benevenuto | 5 | D |
Gonzalo Escobar | 33 | D |
Tobias Figueiredo | 3 | D |
Dudu | 20 | D |
Lucas Sasha | 88 | M |
Imanol Machuca | 39 | F |
Lucas Crispim | 10 | M |
Romarinho | 11 | F |
Pedro Augusto | 21 | M |
Thiago Galhardo | 91 | F |
Silvio Romero | 18 | F |
Coach : J. Vojvoda |
Match Statistics
5
|
Shots on Goal |
5
|
4
|
Shots off Goal |
8
|
13
|
Total Shots |
20
|
4
|
Blocked Shots |
7
|
6
|
Shots insidebox |
11
|
7
|
Shots outsidebox |
9
|
13
|
Fouls |
16
|
5
|
Corner Kicks |
7
|
4
|
Offsides |
2
|
64%
|
Ball Possession |
36%
|
4
|
Yellow Cards |
3
|